|
||||
|
Ein Shemer - army base in northern Israel. Images and information placed above are from
Runway 09/273990 x 100 feet
|
Runway 09 | |
---|---|
Surface | PART CONCRETE, PART ASPHALT, OR PART BITUMEN-BOUND MACADAM. |
True Heading | 098.0 |
Latitude | 32.441556 32° 26' 29.60" N |
Longitude | 35.001261 035° 00' 04.54" E |
Landing Distance | 3990 feet 1216 meters |
Takeoff Distance | 3990 feet 1216 meters |
Runway 27 | |
---|---|
Surface | PART CONCRETE, PART ASPHALT, OR PART BITUMEN-BOUND MACADAM. |
True Heading | 278.0 |
Latitude | 32.440072 32° 26' 24.26" N |
Longitude | 35.014081 035° 00' 50.69" E |
Landing Distance | 3990 feet 1216 meters |
Takeoff Distance | 3990 feet 1216 meters |
The content above was published at Airports-Worldwide.com in 2005.
We don't guarantee the information is fresh and accurate. The data may be wrong or outdated.
For more up-to-date information please refer to other sources.
|
Copyright 2004-2024 © by Airports-Worldwide.com, Vyshenskoho st. 36, Lviv 79010, Ukraine Legal Disclaimer |