|
||||
|
Operator: Northwest travel Services Pty Ltd
Images and information placed above are from www.airportsaustralia.com We thank them for the data!
6995 x 148 feet
|
Runway 06 | |
---|---|
Surface | ASPHALT |
True Heading | 065.0 |
Latitude | -23.175453 23° 10' 31.63" S |
Longitude | 117.737478 117° 44' 14.92" E |
Elevation | 1374.0 feet 419 meters |
Slope | 0.4° |
Landing Distance | 6995 feet 2132 meters |
Takeoff Distance | 6995 feet 2132 meters |
Lighting System | PCL
LIRL VA PORTABLE |
Runway 24 | |
---|---|
Surface | ASPHALT |
True Heading | 245.0 |
Latitude | -23.167372 23° 10' 02.54" S |
Longitude | 117.756381 117° 45' 22.97" E |
Elevation | 1405.0 feet 428 meters |
Slope | -0.4° |
Landing Distance | 6995 feet 2132 meters |
Takeoff Distance | 6995 feet 2132 meters |
Lighting System | PCL
LIRL VA PORTABLE |
PARABURDOO | |||||
---|---|---|---|---|---|
Type | ID | Channel | Freq | Country | State |
NDB | PBO | - | 278 | Australia | - |
Latitude | Longitude | Airport |
-23.178889 23° 10' 44.00" S |
117.742500 117° 44' 33.00" E |
YPBO |
PARABURDOO | |||||
---|---|---|---|---|---|
Type | ID | Channel | Freq | Country | State |
VOR-DME | PBO | 116X | 116.9 | Australia | - |
Latitude | Longitude | Airport |
-23.172500 23° 10' 21.00" S |
117.736944 117° 44' 13.00" E |
YPBO |
The content above was published at Airports-Worldwide.com in 2004-2006.
We don't guarantee the information is fresh and accurate. The data may be wrong or outdated.
For more up-to-date information please refer to other sources.
|
Copyright 2004-2024 © by Airports-Worldwide.com, Vyshenskoho st. 36, Lviv 79010, Ukraine Legal Disclaimer |