|
||||
|
German Airforce fighter-bomber base ICAO: ETNN
Images and information placed
above are from http://www.sentry.hangar1.net/trip13.html
Runway 07/258003 x 148 feet
|
Runway 07 | |
---|---|
Surface | ASPHALT |
True Heading | 067.0 |
Latitude | 50.826822 50° 49' 36.56" N |
Longitude | 6.642219 006° 38' 31.99" E |
Elevation | 384.0 feet 117 meters |
Slope | -0.6° |
Landing Distance | 8003 feet 2439 meters |
Takeoff Distance | 8905 feet 2714 meters |
Overrun Length | 902 feet 275 meters |
Overrun Surface | CONCRETE. |
Lighting System | SF
LIRL BP PAPI |
Runway 25 | |
---|---|
Surface | ASPHALT |
True Heading | 247.0 |
Latitude | 50.835500 50° 50' 07.80" N |
Longitude | 6.674000 006° 40' 26.40" E |
Elevation | 333.0 feet 101 meters |
Slope | 0.6° |
Landing Distance | 8003 feet 2439 meters |
Takeoff Distance | 8905 feet 2714 meters |
Overrun Length | 902 feet 275 meters |
Overrun Surface | CONCRETE. |
Lighting System | SF
LIRL BP PAPI |
NORVENICH | |||||
---|---|---|---|---|---|
Type | ID | Channel | Freq | Country | State |
VORTAC | NOR | 109X | 116.2 | Germany | - |
Latitude | Longitude | Airport |
50.840658 50° 50' 26.37" N |
6.694150 006° 41' 38.94" E |
ETNN |
The content above was published at Airports-Worldwide.com in 2005.
We don't guarantee the information is fresh and accurate. The data may be wrong or outdated.
For more up-to-date information please refer to other sources.
|
Copyright 2004-2024 © by Airports-Worldwide.com, Vyshenskoho st. 36, Lviv 79010, Ukraine Legal Disclaimer |