|
||||
|
Kerkira Airport The airport was opened in 1962 Distance and Direction from city: 1NM SW from harbour. Refernce point: 393627N 195440E POSTAL ADDRESS: I. Kapodistrias Airport TELEPHONE: +302661089600 Telephone Directory Airlines Car rental Fuel Company Air traffic statistics 2000 WEB: http://www.alxd.gr/AirportQuide/Kerkyra/KerkyraE.htm Images and information placed
above are from
Runway 17/357792 x 148 feet
|
Runway 17 | |
---|---|
Surface | ASPHALT |
True Heading | 169.0 |
Latitude | 39.612283 39° 36' 44.22" N |
Longitude | 19.909211 019° 54' 33.16" E |
Elevation | 6.0 feet 2 meters |
Slope | 0.0° |
Landing Distance | 6444 feet 1964 meters |
Takeoff Distance | 7792 feet 2375 meters |
Displaced Threshold Length | 1348 feet 411 meters |
Lighting System | MIRL
PAPI |
Runway 35 | |
---|---|
Surface | ASPHALT |
True Heading | 349.0 |
Latitude | 39.591275 39° 35' 28.59" N |
Longitude | 19.914606 019° 54' 52.58" E |
Elevation | 6.0 feet 2 meters |
Slope | 0.0° |
Landing Distance | 7579 feet 2310 meters |
Takeoff Distance | 7792 feet 2375 meters |
Displaced Threshold Length | 213 feet 65 meters |
Lighting System | MIRL
REIL A2 PAPI |
KERKIRA | |||||
---|---|---|---|---|---|
Type | ID | Channel | Freq | Country | State |
VOR-DME | KRK | 094X | 114.7 | Greece | - |
Latitude | Longitude | Airport |
39.443889 39° 26' 38.00" N |
20.072778 020° 04' 22.00" E |
LGKR |
KERKIRA | |||||
---|---|---|---|---|---|
Type | ID | Channel | Freq | Country | State |
NDB | KEK | - | 403 | Greece | - |
Latitude | Longitude | Airport |
39.587778 39° 35' 16.00" N |
19.911667 019° 54' 42.00" E |
LGKR |
The content above was published at Airports-Worldwide.com in 2005.
We don't guarantee the information is fresh and accurate. The data may be wrong or outdated.
For more up-to-date information please refer to other sources.
|
Copyright 2004-2024 © by Airports-Worldwide.com, Vyshenskoho st. 36, Lviv 79010, Ukraine Legal Disclaimer |