|
||||
|
Operator: New Plymouth District Council Address: Private Bag 2025 New Plymouth New Zealand Phone: (06) 759 6060 Fax: (06) 759 6070 E-mail:
-
Images and information placed above are from http://www.airportsnewzealand.com/ We thank www.airportsnewzealand.com for the data.
Runway 05R/23L 3281 x 98 feet
|
Runway 05R | |
---|---|
Surface | GRASS OR EARTH NOT GRADED OR ROLLED. |
True Heading | 066.0 |
Latitude | -39.013053 39° 00' 46.99" S |
Longitude | 174.169450 174° 10' 10.02" E |
Landing Distance | 3281 feet 1000 meters |
Takeoff Distance | 3281 feet 1000 meters |
Runway 23L | |
---|---|
Surface | GRASS OR EARTH NOT GRADED OR ROLLED. |
True Heading | 246.0 |
Latitude | -39.009458 39° 00' 34.05" S |
Longitude | 174.180036 174° 10' 48.13" E |
Landing Distance | 3281 feet 1000 meters |
Takeoff Distance | 3281 feet 1000 meters |
Runway 05L | |
---|---|
Surface | ASPHALT |
True Heading | 067.0 |
Latitude | -39.010444 39° 00' 37.60" S |
Longitude | 174.169861 174° 10' 11.50" E |
Elevation | 90.0 feet 27 meters |
Slope | -0.2° |
Landing Distance | 4298 feet 1310 meters |
Takeoff Distance | 4298 feet 1310 meters |
Lighting System | LIRL
REIL PAPI |
Runway 23R | |
---|---|
Surface | ASPHALT |
True Heading | 247.0 |
Latitude | -39.005444 39° 00' 19.60" S |
Longitude | 174.184019 174° 11' 02.47" E |
Elevation | 83.0 feet 25 meters |
Slope | 0.2° |
Landing Distance | 4298 feet 1310 meters |
Takeoff Distance | 4298 feet 1310 meters |
Lighting System | LIRL
REIL PAPI |
Runway 14 | |
---|---|
Surface | GRASS OR EARTH NOT GRADED OR ROLLED. |
True Heading | 157.0 |
Latitude | -39.000278 39° 00' 01.00" S |
Longitude | 174.179167 174° 10' 45.00" E |
Elevation | 71.0 feet 22 meters |
Slope | 0.5° |
Landing Distance | 3937 feet 1200 meters |
Takeoff Distance | 3937 feet 1200 meters |
Runway 32 | |
---|---|
Surface | GRASS OR EARTH NOT GRADED OR ROLLED. |
True Heading | 337.0 |
Latitude | -39.010278 39° 00' 37.00" S |
Longitude | 174.184167 174° 11' 03.00" E |
Elevation | 92.0 feet 28 meters |
Slope | -0.5° |
Landing Distance | 3937 feet 1200 meters |
Takeoff Distance | 3937 feet 1200 meters |
NEW PLYMOUTH | |||||
---|---|---|---|---|---|
Type | ID | Channel | Freq | Country | State |
NDB | NP | - | 370 | New Zealand | - |
Latitude | Longitude | Airport |
-39.002200 39° 00' 07.92" S |
174.182369 174° 10' 56.53" E |
NZNP |
NEW PLYMOUTH | |||||
---|---|---|---|---|---|
Type | ID | Channel | Freq | Country | State |
VOR-DME | NP | 091X | 114.4 | New Zealand | - |
Latitude | Longitude | Airport |
-39.007242 39° 00' 26.07" S |
174.183933 174° 11' 02.16" E |
NZNP |
The content above was published at Airports-Worldwide.com in 2004.
We don't guarantee the information is fresh and accurate. The data may be wrong or outdated.
For more up-to-date information please refer to other sources.
|
Copyright 2004-2024 © by Airports-Worldwide.com, Vyshenskoho st. 36, Lviv 79010, Ukraine Legal Disclaimer |