|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | MY01 |
Airport Status: | Operational |
Longitude/Latitude: | 096-45-09.2250W/48-08-44.9080N -96.752562/48.145808 (Estimated) |
Elevation: | 860 ft / 262.13 m (Estimated) |
Land: | 0 acres |
From nearest city: | 3 nautical miles S of Warren, MN |
Location: | Polk County, MN |
Magnetic Variation: | 06E (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Dwight W. Peterson |
Address: | 186 South 6th Warren, MN 56762 |
Phone number: | 218-745-4189 |
Manager: | Dwight W. Peterson |
Address: | 186 South 6th Warren, MN 56762 |
Phone number: | 218-745-4189 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Sectional chart: | Twin Cities |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZMP - Minneapolis |
Tie-in FSS: | GFK - Grand Forks |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 09/27
Dimension: | 2500 x 75 ft / 762.0 x 22.9 m |
Surface: | TURF, |
|
Runway 09 |
Runway 27 |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
CKN | NDB | Crookston | | 400.00 | 07E | 19.2 nm |
RDR | TACAN | Red River | 111X | | 06E | 28.6 nm |
GFK | VOR/DME | Grand Forks | 090X | 114.30 | 09E | 20.8 nm |
TVF | VOR/DME | Thief River Falls | 021X | 108.40 | 08E | 23.2 nm |
HML | VORTAC | Humboldt | 071X | 112.40 | 09E | 45.8 nm |
Images and information placed above are from
http://www.airport-data.com/airport/MY01/
We thank them for the data!
General Info
|
Country |
United States
|
State |
MINNESOTA
|
FAA ID |
MY01
|
Latitude |
48-08-44.908N
|
Longitude |
096-45-09.225W
|
Elevation |
860 feet
|
Near City |
WARREN
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|