 |
|
Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 3MS8 |
| Airport Status: | Operational |
| Longitude/Latitude: | 088-21-48.5000W/32-56-31.9000N -88.363472/32.942194 (Estimated) |
| Elevation: | 170 ft / 51.82 m (Estimated) |
| Land: | 200 acres |
| From nearest city: | 11 nautical miles NE of Scooba, MS |
| Location: | Noxubee County, MS |
| Magnetic Variation: | 00E (1995) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Ben Seale |
| Address: | Route 1, Box 136 Scooba, MS 39358 |
| Phone number: | 601-476-5790 |
| Manager: | Ben Seale |
| Address: | One English Turn Drive New Orleans, LA 70131 |
| Phone number: | 504-393-0752 |
Airport Operations and Facilities
| Airport Use: | Private |
| Segmented Circle: | No |
| Control Tower: | No |
| Sectional chart: | Memphis |
| Region: | ASO - Southern |
| Boundary ARTCC: | ZME - Memphis |
| Tie-in FSS: | GWO - Greenwood |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway NE/SW
| Dimension: | 3600 x 60 ft / 1097.3 x 18.3 m |
| Surface: | TURF, |
| |
Runway NE |
Runway SW |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| AIV | NDB | Aliceville | | 254.00 | | 13.7 nm |
| RZO | NDB | Marengo | | 391.00 | 01E | 36.3 nm |
| LMS | NDB | Louisville | | 212.00 | 00E | 37.2 nm |
| STF | NDB | Bryan | | 281.00 | 02E | 38.3 nm |
| MPE | NDB | Philadelphia | | 219.00 | 01E | 39.4 nm |
| EOG | NDB | Greensboro | | 417.00 | 01E | 40.9 nm |
| ME | NDB | Savoy | | 356.00 | 01E | 46.6 nm |
| NMM | TACAN | Meridian | 056X | | 01E | 23.7 nm |
| NJW | TACAN | Joe Williams | 61Y | | 01E | 25.4 nm |
| IGB | VORTAC | Bigbee | 109X | 116.20 | 04E | 33.5 nm |
| EWA | VORTAC | Kewanee | 085X | 113.80 | 04E | 34.9 nm |
| MEI | VORTAC | Meridian | 117X | 117.00 | 05E | 40.6 nm |
| CBM | VORTAC | Caledonia | 099X | 115.20 | 00E | 42.2 nm |
| LDK | VORTAC | Crimson | 125X | 117.80 | 03E | 45.8 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/3MS8/
We thank them for the data!
| General Info
|
|---|
| Country |
United States
|
| State |
MISSISSIPPI
|
| FAA ID |
3MS8
|
| Latitude |
32-56-31.900N
|
| Longitude |
088-21-48.500W
|
| Elevation |
170 feet
|
| Near City |
SCOOBA
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |