|
|
Greenwood-leflore Hospital Heliport |
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | MS16 |
Airport Status: | Operational |
Longitude/Latitude: | 090-12-03.3010W/33-31-10.4320N -90.200917/33.519564 (Estimated) |
Elevation: | 130 ft / 39.62 m (Estimated) |
Land: | 0 acres |
From nearest city: | 1 nautical miles N of Greenwood, MS |
Location: | Leflore County, MS |
Magnetic Variation: | 03E (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Greenwood-leflore Hospital |
Address: | P O Drawer 1410 Greenwood, MS 38930 |
Phone number: | 601-459-9751 |
Manager: | Tom Askew |
Address: |
|
Phone number: | 601-459-9751 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Lighting Schedule: | RDO-CTL ACTVT ROTATING BCN - LDIN - PERIMETER LGTS - 155.34; OR CALL 601-459-2737. |
Beacon Color: | Clear-Green-Yellow (heliport) |
Landing fee charge: | No |
Sectional chart: | Memphis |
Region: | ASO - Southern |
Boundary ARTCC: | ZME - Memphis |
Tie-in FSS: | GWO - Greenwood |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
Dimension: | 40 x 40 ft / 12.2 x 12.2 m |
Surface: | CONC, |
|
Runway H1 |
Runway |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
IDL | NDB | Indianola | | 284.00 | 03E | 23.9 nm |
SBQ | NDB | Scobey | | 245.00 | 01E | 27.7 nm |
RNV | NDB | Renova | | 272.00 | 04E | 33.0 nm |
MTQ | NDB | Metcalf | | 359.00 | 03E | 39.6 nm |
OSX | NDB | Kosciusko | | 269.00 | 00W | 42.0 nm |
CKM | NDB | Clarksdale | | 341.00 | 02E | 49.1 nm |
GLH | VOR/DME | Greenville | 039X | 110.20 | 04E | 39.2 nm |
SQS | VORTAC | Sidon | 094X | 114.70 | 03E | 5.1 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/MS16/
We thank them for the data!
General Info
|
Country |
United States
|
State |
MISSISSIPPI
|
FAA ID |
MS16
|
Latitude |
33-31-10.432N
|
Longitude |
090-12-03.301W
|
Elevation |
130 feet
|
Near City |
GREENWOOD
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|