|
|
Topton Air Estates Airport |
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 0MS0 |
Airport Status: | Operational |
Longitude/Latitude: | 088-37-00.0000W/32-28-30.0000N -88.616667/32.475000 (Estimated) |
Elevation: | 453 ft / 138.07 m (Estimated) |
Land: | 208 acres |
From nearest city: | 9 nautical miles NE of Meridian, MS |
Location: | Lauderdale County, MS |
Magnetic Variation: | 00E (1995) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Bill Ross |
Address: | 302 Rossie Smith Road Meridian, MS 39301 |
Phone number: | 601-693-1858 |
Manager: | Bill Ross |
Address: | 302 Rossie Smith Road Meridian, MS 39301 |
Phone number: | 601-693-1858 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Sectional chart: | Memphis |
Region: | ASO - Southern |
Boundary ARTCC: | ZME - Memphis |
Tie-in FSS: | GWO - Greenwood |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 04/22
Dimension: | 3200 x 100 ft / 975.4 x 30.5 m |
Surface: | ASPH, |
|
Runway 04 |
Runway 22 |
Traffic Pattern: | Left | Left |
Obstruction: | 20 ft tree, 1000.0 ft from runway | 20 ft tree, 1000.0 ft from runway |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
ME | NDB | Savoy | | 356.00 | 01E | 15.8 nm |
RZO | NDB | Marengo | | 391.00 | 01E | 30.7 nm |
MPE | NDB | Philadelphia | | 219.00 | 01E | 32.2 nm |
BCZ | NDB | Choctaw | | 228.00 | 01E | 33.2 nm |
AIV | NDB | Aliceville | | 254.00 | | 44.2 nm |
LMS | NDB | Louisville | | 212.00 | 00E | 46.0 nm |
EOG | NDB | Greensboro | | 417.00 | 01E | 48.9 nm |
NMM | TACAN | Meridian | 056X | | 01E | 7.2 nm |
NJW | TACAN | Joe Williams | 61Y | | 01E | 22.2 nm |
EWA | VORTAC | Kewanee | 085X | 113.80 | 04E | 10.3 nm |
MEI | VORTAC | Meridian | 117X | 117.00 | 05E | 11.1 nm |
Remarks
- PRVDD VFR; PRIVATE USE; ESTABLISH LETTER UNDERSTANDING WITH MERIDIAN NAS; CONDUCT ALL OPNS IN ACCORDANCE WITH MERIDIAN NAS.
Images and information placed above are from
http://www.airport-data.com/airport/0MS0/
We thank them for the data!
General Info
|
Country |
United States
|
State |
MISSISSIPPI
|
FAA ID |
0MS0
|
Latitude |
32-28-30.000N
|
Longitude |
088-37-00.000W
|
Elevation |
453 feet
|
Near City |
MERIDIAN
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|