|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 9NE4 |
Airport Status: | Operational |
Longitude/Latitude: | 097-44-40.1930W/41-42-12.0360N -97.744498/41.703343 (Estimated) |
Elevation: | 1800 ft / 548.64 m (Estimated) |
Land: | 0 acres |
From nearest city: | 3 nautical miles W of Lindsay, NE |
Location: | Platte County, NE |
Magnetic Variation: | 07E (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Gary N. Johnston |
Address: | Lindsay, NE 68644 |
Phone number: | 402-447-2376 |
Manager: | Gary N. Johnston |
Address: | Lindsay, NE 68644 |
Phone number: | 402-447-2376 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | Omaha |
Region: | ACE - Central |
Boundary ARTCC: | ZMP - Minneapolis |
Tie-in FSS: | OLU - Columbus |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 17/35
Dimension: | 2600 x 60 ft / 792.5 x 18.3 m |
Surface: | TURF, |
|
Runway 17 |
Runway 35 |
Traffic Pattern: | Left | Left |
Displaced threshold: | 0.00 ft | 600.00 ft |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
BVN | NDB | Alaby | | 332.00 | 06E | 13.9 nm |
OF | NDB | Carsy | | 510.00 | 08E | 16.2 nm |
PLT | NDB | Platte Center | | 407.00 | 08E | 20.5 nm |
LCG | NDB | Wayne | | 389.00 | 06E | 47.0 nm |
JYR | NDB | York | | 257.00 | 06E | 48.8 nm |
OFK | VOR/DME | Norfolk | 033X | 109.60 | 08E | 22.0 nm |
OLU | VOR/DME | Columbus | 055X | 111.80 | 08E | 23.7 nm |
OBH | VORTAC | Wolbach | 095X | 114.80 | 07E | 33.7 nm |
Remarks
- PROVIDED THAT THE APCH TO EACH RWY IS MAINTAINED FOR A MINIMUM 20:1 GLIDE SLOPE AND THE TRANSITIONAL SURFACE BE MAINTAINED FOR A 7:1 SLOPE.
Images and information placed above are from
http://www.airport-data.com/airport/9NE4/
We thank them for the data!
General Info
|
Country |
United States
|
State |
NEBRASKA
|
FAA ID |
9NE4
|
Latitude |
41-42-12.036N
|
Longitude |
097-44-40.193W
|
Elevation |
1800 feet
|
Near City |
LINDSAY
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|