|
|
Bound Brook Nr 1 Heliport |
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 9NJ1 |
Airport Status: | Operational |
Longitude/Latitude: | 074-33-17.5610W/40-33-52.3700N -74.554878/40.564547 (Estimated) |
Elevation: | 65 ft / 19.81 m (Estimated) |
Land: | 0 acres |
From nearest city: | 1 nautical miles E of Bound Brook, NJ |
Location: | Somerset County, NJ |
Magnetic Variation: | 12W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | American Cyanamid Co |
Address: | 1100 West Main Street Bound Brook, NJ 08805 |
Manager: | C.s. Forsyth |
Address: | 1100 West Main Street Bound Brook, NJ 08805 |
Phone number: | 201-560-2000 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Sectional chart: | New York |
Region: | AEA - Eastern |
Boundary ARTCC: | ZNY - New York |
Tie-in FSS: | MIV - Millville |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
Dimension: | 20 x 20 ft / 6.1 x 6.1 m |
Surface: | CONC, 20' CONC LNDG AREA WITHIN A 100 X 100 TURF AREA. |
|
Runway H1 |
Runway |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
EWR | FAN MARKER | Maryann | | | 11W | 18.7 nm |
CAT | NDB | Chatham | | 254.00 | 11W | 12.0 nm |
DYL | NDB | Doylestown | | 237.00 | 10W | 29.4 nm |
PNJ | NDB | Paterson | | 347.00 | 12W | 29.4 nm |
OGY | NDB | Bridge | | 414.00 | 12W | 30.7 nm |
NEL | NDB | Lakehurst | | 396.00 | 13W | 32.8 nm |
UKT | NDB | Quakertown | | 208.00 | 12W | 35.0 nm |
NXX | NDB | Willow Grove | | 388.00 | 12W | 35.2 nm |
ING | NDB | Ambler | | 275.00 | 11W | 42.6 nm |
NEL | TACAN | Lakehurst | 055X | | 11W | 33.0 nm |
NXX | TACAN | Willow Grove | 061X | | 10W | 35.0 nm |
NEL | UHF/NDB | Lakehurst | | 274.80 | 13W | 32.8 nm |
PNE | VOR | North Philadelphia | | 112.00 | 10W | 35.7 nm |
SBJ | VOR/DME | Solberg | 076X | 112.90 | 10W | 8.6 nm |
BWZ | VOR/DME | Broadway | 089X | 114.20 | 11W | 18.6 nm |
COL | VOR/DME | Colts Neck | 101X | 115.40 | 11W | 23.6 nm |
ARD | VOR/DME | Yardley | 019X | 108.20 | 10W | 24.7 nm |
TEB | VOR/DME | Teterboro | 021X | 108.40 | 11W | 28.2 nm |
STW | VOR/DME | Stillwater | 033X | 109.60 | 11W | 29.6 nm |
CRI | VOR/DME | Canarsie | 070X | 112.30 | 11W | 30.3 nm |
LGA | VOR/DME | La Guardia | 078X | 113.10 | 12W | 33.7 nm |
CKZ | VOR/DME | Pennridge | 025Y | 108.85 | 12W | 35.1 nm |
JFK | VOR/DME | Kennedy | 106X | 115.90 | 12W | 36.0 nm |
RBV | VORTAC | Robbinsville | 085X | 113.80 | 10W | 21.9 nm |
SAX | VORTAC | Sparta | 104X | 115.70 | 11W | 30.2 nm |
GXU | VORTAC | Mc Guire | 043X | 110.60 | 11W | 33.4 nm |
FJC | VORTAC | Allentown | 122X | 117.50 | 10W | 42.2 nm |
CYN | VORTAC | Coyle | 081X | 113.40 | 10W | 45.3 nm |
JFK | VOT | Kennedy | | 115.10 | | 35.6 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/9NJ1/
We thank them for the data!
General Info
|
Country |
United States
|
State |
NEW JERSEY
|
FAA ID |
9NJ1
|
Latitude |
40-33-52.370N
|
Longitude |
074-33-17.561W
|
Elevation |
65 feet
|
Near City |
BOUND BROOK
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|