|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 2NJ1 |
Airport Status: | Operational |
Longitude/Latitude: | 075-03-58.6200W/40-38-00.3620N -75.066283/40.633434 (Estimated) |
Elevation: | 600 ft / 182.88 m (Estimated) |
Land: | 0 acres |
From nearest city: | 0 nautical miles of Pattenburg, NJ |
Location: | Hunterdon County, NJ |
Magnetic Variation: | 12W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | John T. Delaney, Jr. |
Address: | Box 408 Pattenburg, NJ 08802 |
Address: |
|
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Sectional chart: | New York |
Region: | AEA - Eastern |
Boundary ARTCC: | ZNY - New York |
Tie-in FSS: | MIV - Millville |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 08/26
Dimension: | 2600 x 75 ft / 792.5 x 22.9 m |
Surface: | TURF, |
|
Runway 08 |
Runway 26 |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
EWR | FAN MARKER | Maryann | | | 11W | 40.3 nm |
UKT | NDB | Quakertown | | 208.00 | 12W | 16.4 nm |
DYL | NDB | Doylestown | | 237.00 | 10W | 18.1 nm |
NXX | NDB | Willow Grove | | 388.00 | 12W | 26.9 nm |
CAT | NDB | Chatham | | 254.00 | 11W | 29.7 nm |
ING | NDB | Ambler | | 275.00 | 11W | 32.1 nm |
LQX | NDB | Carbon | | 339.00 | 12W | 33.3 nm |
PNJ | NDB | Paterson | | 347.00 | 12W | 45.7 nm |
HXM | NDB | Humbolt | | 366.00 | 10W | 47.4 nm |
NEL | NDB | Lakehurst | | 396.00 | 13W | 48.7 nm |
CYE | NDB | Crystal Lake | | 410.00 | 11W | 49.1 nm |
NXX | TACAN | Willow Grove | 061X | | 10W | 26.6 nm |
NEL | TACAN | Lakehurst | 055X | | 11W | 48.5 nm |
NEL | UHF/NDB | Lakehurst | | 274.80 | 13W | 48.7 nm |
PNE | VOR | North Philadelphia | | 112.00 | 10W | 33.2 nm |
BWZ | VOR/DME | Broadway | 089X | 114.20 | 11W | 14.9 nm |
SBJ | VOR/DME | Solberg | 076X | 112.90 | 10W | 15.1 nm |
CKZ | VOR/DME | Pennridge | 025Y | 108.85 | 12W | 17.8 nm |
STW | VOR/DME | Stillwater | 033X | 109.60 | 11W | 23.6 nm |
ARD | VOR/DME | Yardley | 019X | 108.20 | 10W | 24.0 nm |
ETX | VOR/DME | East Texas | 039X | 110.20 | 09W | 28.4 nm |
COL | VOR/DME | Colts Neck | 101X | 115.40 | 11W | 45.7 nm |
TEB | VOR/DME | Teterboro | 021X | 108.40 | 11W | 47.5 nm |
FJC | VORTAC | Allentown | 122X | 117.50 | 10W | 18.6 nm |
PTW | VORTAC | Pottstown | 112X | 116.50 | 09W | 33.5 nm |
SAX | VORTAC | Sparta | 104X | 115.70 | 11W | 35.5 nm |
RBV | VORTAC | Robbinsville | 085X | 113.80 | 10W | 36.8 nm |
GXU | VORTAC | Mc Guire | 043X | 110.60 | 11W | 43.2 nm |
LVZ | VORTAC | Wilkes-barre | 053X | 111.60 | 10W | 47.7 nm |
PHL | VOT | Philadelphia Intl | | 109.80 | | 46.6 nm |
Images and information placed above are from
http://www.airport-data.com/airport/2NJ1/
We thank them for the data!
General Info
|
Country |
United States
|
State |
NEW JERSEY
|
FAA ID |
2NJ1
|
Latitude |
40-38-00.362N
|
Longitude |
075-03-58.620W
|
Elevation |
600 feet
|
Near City |
PATTENBURG
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|