|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 23JY |
Airport Status: | Operational |
Longitude/Latitude: | 075-04-12.2000W/39-39-28.6000N -75.070056/39.657944 (Estimated) |
Elevation: | 99 ft / 30.18 m (Estimated) |
Land: | 34 acres |
From nearest city: | 1 nautical miles E of Clayton, NJ |
Location: | Gloucester County, NJ |
Magnetic Variation: | () |
Owner & Manager
Ownership: | Privately owned |
Owner: | Gary E Mcclain |
Address: | 514 E Academy St Clayton, NJ 08312 |
Phone number: | 856-881-8000 |
Manager: | Gary E Mcclain |
Address: | 514 E Academy St Clayton, NY 08312 |
Phone number: | 856-881-8000 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Control Tower: | No |
Sectional chart: | New York |
Region: | AEA - Eastern |
Boundary ARTCC: | ZDC - Washington |
Tie-in FSS: | DOV - Millville |
Runway Information
Helipad H1
Dimension: | 40 x 40 ft / 12.2 x 12.2 m |
Surface: | TURF, |
|
Runway H1 |
Runway |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
RNB | NDB | Rainbow | | 363.00 | 11W | 14.7 nm |
ING | NDB | Ambler | | 275.00 | 11W | 29.8 nm |
NXX | NDB | Willow Grove | | 388.00 | 12W | 32.1 nm |
DYL | NDB | Doylestown | | 237.00 | 10W | 40.8 nm |
NEL | NDB | Lakehurst | | 396.00 | 13W | 41.1 nm |
UKT | NDB | Quakertown | | 208.00 | 12W | 47.3 nm |
APG | NDB | Aberdeen | | 349.00 | 11W | 48.6 nm |
NXX | TACAN | Willow Grove | 061X | | 10W | 32.4 nm |
DOV | TACAN | Dover | 037X | | 09W | 36.6 nm |
NEL | TACAN | Lakehurst | 055X | | 11W | 40.2 nm |
NEL | UHF/NDB | Lakehurst | | 274.80 | 13W | 41.1 nm |
PNE | VOR | North Philadelphia | | 112.00 | 10W | 25.6 nm |
ARD | VOR/DME | Yardley | 019X | 108.20 | 10W | 36.6 nm |
CKZ | VOR/DME | Pennridge | 025Y | 108.85 | 12W | 45.2 nm |
VCN | VORTAC | Cedar Lake | 099X | 115.20 | 10W | 8.7 nm |
OOD | VORTAC | Woodstown | 075X | 112.80 | 10W | 10.9 nm |
DQO | VORTAC | Dupont | 087X | 114.00 | 10W | 24.9 nm |
ACY | VORTAC | Atlantic City | 023X | 108.60 | 10W | 25.9 nm |
GXU | VORTAC | Mc Guire | 043X | 110.60 | 11W | 30.4 nm |
CYN | VORTAC | Coyle | 081X | 113.40 | 10W | 31.0 nm |
MXE | VORTAC | Modena | 079X | 113.20 | 09W | 31.8 nm |
ENO | VORTAC | Smyrna | 051X | 111.40 | 09W | 32.9 nm |
SIE | VORTAC | Sea Isle | 095X | 114.80 | 09W | 36.1 nm |
PTW | VORTAC | Pottstown | 112X | 116.50 | 09W | 40.8 nm |
RBV | VORTAC | Robbinsville | 085X | 113.80 | 10W | 42.1 nm |
PHL | VOT | Philadelphia Intl | | 109.80 | | 15.1 nm |
Remarks
- PRVDD A CLAEAR 8:1 INGRESS/EGRESS, OPERATE IN A MANNER TO MINIMIZE NOISE, VEHICULAR TFC AROUND SITE CONTROLLED, AND IF NIGHTTIME OPNS, A LGTD WINDSOCK IS TO BE USED.
Images and information placed above are from
http://www.airport-data.com/airport/23JY/
We thank them for the data!
|
|