|
|
First Aero Squadron Airpark Airport |
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | NM09 |
Airport Status: | Operational |
Longitude/Latitude: | 107-38-09.0850W/31-52-02.3560N -107.635857/31.867321 (Estimated) |
Elevation: | 4140 ft / 1261.87 m (Surveyed) |
Land: | 180 acres |
From nearest city: | 2 nautical miles N of Columbus, NM |
Location: | Luna County, NM |
Magnetic Variation: | 11E (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Estate Of M Ann Cobb-gambel |
Address: | Po Box 196 Columbus, NM 88029 |
Phone number: | 505-531-2771 |
Manager: | Arlin H Gambel |
Address: | Box 196 Columbus, NM 88029 |
Phone number: | 505-531-2771 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | El Paso |
Region: | ASW - Southwest |
Boundary ARTCC: | ZAB - Albuquerque |
Tie-in FSS: | ABQ - Albuquerque |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway E/W
Dimension: | 4000 x 100 ft / 1219.2 x 30.5 m |
Surface: | GRAVEL, |
|
Runway E |
Runway W |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
CUS | VOR/DME | Columbus | 049X | 111.20 | 12E | 4.3 nm |
DMN | VORTAC | Deming | 023X | 108.60 | 12E | 24.6 nm |
Images and information placed above are from
http://www.airport-data.com/airport/NM09/
We thank them for the data!
General Info
|
Country |
United States
|
State |
NEW MEXICO
|
FAA ID |
NM09
|
Latitude |
31-52-02.356N
|
Longitude |
107-38-09.085W
|
Elevation |
4140 feet
|
Near City |
COLUMBUS
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|