|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 4NC8 |
Airport Status: | Operational |
Longitude/Latitude: | 080-37-14.2430W/35-25-20.5040N -80.620623/35.422362 (Estimated) |
Elevation: | 600 ft / 182.88 m (Estimated) |
Land: | 22 acres |
From nearest city: | 1 nautical miles SE of Concord, NC |
Location: | Cabarrus County, NC |
Magnetic Variation: | 05W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Green Valley Aviation |
Address: | 1025 Riding Trail Lane Concord, NC 28027 |
Phone number: | 704-723-9450 |
Manager: | Greg Pethel |
Address: | 1025 Riding Trail Lane Concord, NC 28027 |
Phone number: | 704-723-9450 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | Yes |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | Charlotte |
Region: | ASO - Southern |
Boundary ARTCC: | ZTL - Atlanta |
Tie-in FSS: | RDU - Raleigh |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 15/33
Dimension: | 2600 x 75 ft / 792.5 x 22.9 m |
Surface: | TURF, |
|
Runway 15 |
Runway 33 |
Traffic Pattern: | Left | Left |
Obstruction: | | 200 ft tower, 3000.0 ft from runway |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
RU | NDB | Rovdy | | 275.00 | 06W | 19.7 nm |
IZN | NDB | Lincolnton | | 432.00 | 06W | 23.8 nm |
SEN | NDB | Swearing/dcmsnd | | 260.00 | 06W | 26.7 nm |
VU | NDB | Aller | | 346.00 | 06W | 26.8 nm |
TWL | NDB | Wesley | | 204.00 | 06W | 28.5 nm |
GHJ | NDB | Stonia | | 260.00 | 06W | 29.8 nm |
VW | NDB | Temky | | 280.00 | 05W | 30.3 nm |
DVZ | NDB | Davie | | 354.00 | 06W | 30.6 nm |
AFP | NDB | Anson County | | 283.00 | 07W | 35.6 nm |
UZ | NDB | Rally | | 227.00 | 05W | 39.2 nm |
HK | NDB | Tawba | | 332.00 | 06W | 40.0 nm |
CQJ | NDB | City Lake | | 266.00 | 08W | 40.9 nm |
PYG | NDB | Pageland | | 270.00 | 06W | 43.0 nm |
LKR | NDB | Lancaster | | 400.00 | 07W | 43.6 nm |
UKF | NDB | Wilki | | 209.00 | 06W | 47.6 nm |
DCM | NDB | Chester | | 220.00 | 06W | 47.7 nm |
SLP | NDB | First River | | 417.00 | 06W | 49.0 nm |
CLT | VOR/DME | Charlotte | 097X | 115.00 | 05W | 21.4 nm |
BZM | VOR/DME | Barretts Mountain | 045X | 110.80 | 06W | 40.5 nm |
CTF | VOR/DME | Chesterfield | 019X | 108.20 | 03W | 49.4 nm |
FML | VORTAC | Fort Mill | 071X | 112.40 | 02W | 30.8 nm |
GSO | VORTAC | Greensboro | 109X | 116.20 | 03W | 48.9 nm |
CLT | VOT | Charlotte | | 112.00 | | 19.9 nm |
HKY | VOT | Hickory Regional | | 110.00 | | 42.2 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/4NC8/
We thank them for the data!
General Info
|
Country |
United States
|
State |
NORTH CAROLINA
|
FAA ID |
4NC8
|
Latitude |
35-25-20.504N
|
Longitude |
080-37-14.243W
|
Elevation |
600 feet
|
Near City |
CONCORD
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|