|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 0ND7 |
Airport Status: | Operational |
Longitude/Latitude: | 100-06-16.3950W/46-27-54.9540N -100.104554/46.465265 (Estimated) |
Elevation: | 1961 ft / 597.71 m (Surveyed) |
Land: | 0 acres |
From nearest city: | 8 nautical miles E of Hazelton, ND |
Location: | Emmons County, ND |
Magnetic Variation: | 09E (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Claude Saville |
Address: | 6557- 15th Ave Se Hazelton, ND 58544-9220 |
Phone number: | 701-782-4159 |
Manager: | Claude Saville |
Address: | 6557- 15th Ave Se Hazelton, ND 58544-9220 |
Phone number: | 701-782-4159 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | Twin Cities |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZMP - Minneapolis |
Tie-in FSS: | GFK - Grand Forks |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
Airframe Repair: | NONE |
Power Plant Repair: | NONE |
Runway Information
Runway N/S
Dimension: | 2600 x 60 ft / 792.5 x 18.3 m |
Surface: | TURF, |
|
Runway N |
Runway S |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
BI | NDB | Jadan | | 230.00 | 11E | 26.4 nm |
BIS | VOR/DME | Bismarck | 112X | 116.50 | 12E | 29.2 nm |
Images and information placed above are from
http://www.airport-data.com/airport/0ND7/
We thank them for the data!
General Info
|
Country |
United States
|
State |
NORTH DAKOTA
|
FAA ID |
0ND7
|
Latitude |
46-27-54.954N
|
Longitude |
100-06-16.395W
|
Elevation |
1961 feet
|
Near City |
HAZELTON
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|