|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 9OI7 |
Airport Status: | Operational |
Longitude/Latitude: | 083-17-02.7050W/40-20-24.2150N -83.284085/40.340060 (Estimated) |
Elevation: | 1000 ft / 304.80 m (Estimated) |
Land: | 3 acres |
From nearest city: | 1 nautical miles SW of Magnetic Springs, OH |
Location: | Union County, OH |
Magnetic Variation: | 05W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Robert D. Bayes |
Address: | 11998 St, Rte 347 Marysville, OH 43040 |
Phone number: | 513-348-2343 |
Address: |
|
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Sectional chart: | Detroit |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZID - Indianapolis |
Tie-in FSS: | DAY - Dayton |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 18/36
Dimension: | 3150 x 65 ft / 960.1 x 19.8 m |
Surface: | TURF, |
|
Runway 18 |
Runway 36 |
Traffic Pattern: | Left | Left |
Obstruction: | 30 ft pline | 150 ft pline, 2000.0 ft from runway |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
MRT | NDB | Marysville | | 403.00 | 05W | 7.4 nm |
DLZ | NDB | Delaware | | 215.00 | 06W | 9.1 nm |
OS | NDB | Fuler | | 515.00 | 05W | 16.5 nm |
DKG | NDB | Don Scott | | 348.00 | 05W | 18.2 nm |
RUV | NDB | Rushsylvania | | 326.00 | 05W | 19.0 nm |
MNN | NDB | Marion | | 201.00 | 05W | 19.3 nm |
CHC | NDB | Grens | | 272.00 | 04W | 23.0 nm |
EDJ | NDB | Bellefontaine | | 242.00 | 05W | 24.3 nm |
UYF | NDB | London | | 263.00 | 06W | 25.8 nm |
BU | NDB | Boutn | | 230.00 | 05W | 31.5 nm |
CM | NDB | Sumie | | 391.00 | 05W | 32.3 nm |
CCJ | NDB | Clark County | | 341.00 | 04W | 36.1 nm |
LYL | NDB | Lima | | 362.00 | 04W | 40.3 nm |
HEH | NDB | Newark | | 524.00 | 06W | 42.1 nm |
BNR | NDB | Benton Ridge | | 334.00 | 05W | 44.5 nm |
CSS | NDB | Court House | | 414.00 | 05W | 44.7 nm |
TII | NDB | Tiffin | | 269.00 | 05W | 45.7 nm |
MF | NDB | Manns | | 372.00 | 06W | 46.1 nm |
XEN | NDB | Xenia | | 395.00 | 03W | 47.9 nm |
LCK | TACAN | Rickenbacker | 069X | | 05W | 35.9 nm |
XSF | TACAN | Springfield | 065X | | 04W | 39.6 nm |
FFO | TACAN | Patterson | 099X | | 04W | 47.3 nm |
BUD | VOR | Buckeye | | 109.80 | 05W | 19.4 nm |
AOH | VOR | Allen County | | 108.40 | 04W | 38.3 nm |
MAH | VOR | Marathon | | 114.90 | 05W | 44.1 nm |
SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 39.8 nm |
APE | VORTAC | Appleton | 114X | 116.70 | 06W | 33.9 nm |
ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 34.9 nm |
FDY | VORTAC | Findlay | 019X | 108.20 | 02W | 42.8 nm |
MFD | VORTAC | Mansfield | 025X | 108.80 | 03W | 44.8 nm |
CMH | VOT | Port Columbus | | 111.00 | | 27.7 nm |
Remarks
- PRVDD OBSTNS IN APCH SFC ARE REMOVED/LOWERED OR THR DSPLCD SO AS TO PROVIDE 20:1 CLRNC OVER OBSTNS.
Images and information placed above are from
http://www.airport-data.com/airport/9OI7/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OHIO
|
FAA ID |
9OI7
|
Latitude |
40-20-24.215N
|
Longitude |
083-17-02.705W
|
Elevation |
1000 feet
|
Near City |
MAGNETIC SPRINGS
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|