 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 14I |
| Airport Status: | Operational |
| Longitude/Latitude: | 083-44-59.7260W/39-38-00.2180N -83.749924/39.633394 (Estimated) |
| Elevation: | 1050 ft / 320.04 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 2 nautical miles SW of Jamestown, OH |
| Location: | Greene County, OH |
| Magnetic Variation: | 04W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Terry Bloom |
| Address: | 1410 Parker Rd Jamestown, OH 45335 |
| Phone number: | 513-675-6443 |
| Manager: | Terry Bloom OR CTC ELDEN REED 513-453-2358. |
| Address: | 1410 Parker Rd Jamestown, OH 45335 |
| Phone number: | 513-675-6443 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Cincinnati |
| Region: | AGL - Great Lakes |
| Traffic Pattern Alt: | 800 ft |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | DAY - Dayton |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | DAY (NOTAM-d service avaliable) |
Airport Communications
Airport Services
Runway Information
Runway 06/24
| Dimension: | 1220 x 80 ft / 371.9 x 24.4 m |
| Surface: | TURF, Good Condition |
| |
Runway 06 |
Runway 24 |
| Longitude: | 083-45-05.9800W | 083-44-53.4500W |
| Latitude: | 39-37-56.1400N | 39-38-04.2700N |
| Elevation: | 1050.00 ft | 1050.00 ft |
| Traffic Pattern: | Left | Left |
| Obstruction: | 6 ft pole | 5 ft pole, 0.0 ft from runway |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| IL | NDB | Airbo | | 407.00 | 04W | 8.5 nm |
| XEN | NDB | Xenia | | 395.00 | 03W | 9.7 nm |
| CCJ | NDB | Clark County | | 341.00 | 04W | 14.5 nm |
| CSS | NDB | Court House | | 414.00 | 05W | 16.7 nm |
| HW | NDB | Cubla | | 299.00 | 04W | 17.8 nm |
| UYF | NDB | London | | 263.00 | 06W | 22.3 nm |
| BU | NDB | Boutn | | 230.00 | 05W | 27.6 nm |
| HOC | NDB | Hillsboro | | 278.00 | 05W | 28.6 nm |
| HKF | NDB | Hook Field | | 239.00 | 04W | 33.3 nm |
| RZT | NDB | Ross County | | 236.00 | 05W | 35.4 nm |
| CYO | NDB | Circleville | | 366.00 | 05W | 36.3 nm |
| OS | NDB | Fuler | | 515.00 | 05W | 36.7 nm |
| MDE | NDB | Madeira | | 379.00 | 04W | 37.4 nm |
| ISZ | NDB | Cincinnati-blue Ash | | 388.00 | 04W | 37.6 nm |
| LUK | NDB | Cincinnati | | 335.00 | 04W | 39.6 nm |
| PWF | NDB | Sportys | | 245.00 | 04W | 39.8 nm |
| MRT | NDB | Marysville | | 403.00 | 05W | 40.2 nm |
| CHC | NDB | Grens | | 272.00 | 04W | 40.3 nm |
| DKG | NDB | Don Scott | | 348.00 | 05W | 41.0 nm |
| HAO | NDB | Hamilton | | 260.00 | 04W | 41.2 nm |
| EDJ | NDB | Bellefontaine | | 242.00 | 05W | 44.4 nm |
| PZO | NDB | Peebles | | 329.00 | 02W | 47.1 nm |
| EOP | NDB | Waverly | | 385.00 | 06W | 47.2 nm |
| AMT | NDB | West Union | | 359.00 | 04W | 47.5 nm |
| OXD | NDB | Oxford | | 282.00 | 04W | 48.4 nm |
| DLZ | NDB | Delaware | | 215.00 | 06W | 48.8 nm |
| VES | NDB | Versailles | | 356.00 | 04W | 49.5 nm |
| RUV | NDB | Rushsylvania | | 326.00 | 05W | 49.8 nm |
| XSF | TACAN | Springfield | 065X | | 04W | 13.0 nm |
| FFO | TACAN | Patterson | 099X | | 04W | 18.0 nm |
| LCK | TACAN | Rickenbacker | 069X | | 05W | 39.4 nm |
| XUB | VOR | Yellow Bud | | 112.50 | 05W | 36.3 nm |
| MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 12.5 nm |
| SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 13.0 nm |
| DQN | VOR/DME | Dayton | 092X | 114.50 | 01W | 37.7 nm |
| ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 41.6 nm |
| DAY | VOT | Dayton J M Cox-day | | 111.00 | | 27.1 nm |
| LUK | VOT | Cincinnati Muni/lunken | | 108.40 | | 43.3 nm |
| CMH | VOT | Port Columbus | | 111.00 | | 45.4 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/14I/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
14I
|
| Latitude |
39-38-00.218N
|
| Longitude |
083-44-59.726W
|
| Elevation |
1050 feet
|
| Near City |
JAMESTOWN
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |