|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | OA12 |
Airport Status: | Operational |
Longitude/Latitude: | 084-04-12.0000W/39-20-04.0000N -84.070000/39.334444 (Estimated) |
Elevation: | 855 ft / 260.60 m (Estimated) |
Land: | 0 acres |
From nearest city: | 3 nautical miles SE of Morrow, OH |
Location: | Warren County, OH |
Magnetic Variation: | () |
Owner & Manager
Ownership: | Privately owned |
Owner: | Jack L. Stopkotte |
Address: | 6059 Lundy-whitacre Road Morrow, OH 45152 |
Phone number: | 513-899-4685 |
Manager: | Jack L. Stopkotte |
Address: | 6059 Lundy-whitacre Road Morrow, OH 45152 |
Phone number: | 513-899-4685 |
Airport Operations and Facilities
Airport Use: | Private |
Control Tower: | No |
Sectional chart: | Cincinnati |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZID - Indianapolis |
Tie-in FSS: | DAY - Dayton |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 06/24
Dimension: | 1700 x 70 ft / 518.2 x 21.3 m |
Surface: | TURF, |
|
Runway 06 |
Runway 24 |
Traffic Pattern: | Left | Left |
Obstruction: | 50 ft trees | 30 ft trees, 100.0 ft from runway |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
HW | NDB | Cubla | | 299.00 | 04W | 9.1 nm |
MDE | NDB | Madeira | | 379.00 | 04W | 14.9 nm |
ISZ | NDB | Cincinnati-blue Ash | | 388.00 | 04W | 15.7 nm |
LUK | NDB | Cincinnati | | 335.00 | 04W | 16.4 nm |
PWF | NDB | Sportys | | 245.00 | 04W | 16.9 nm |
IL | NDB | Airbo | | 407.00 | 04W | 18.1 nm |
HKF | NDB | Hook Field | | 239.00 | 04W | 20.1 nm |
HAO | NDB | Hamilton | | 260.00 | 04W | 23.5 nm |
XEN | NDB | Xenia | | 395.00 | 03W | 23.8 nm |
HOC | NDB | Hillsboro | | 278.00 | 05W | 26.1 nm |
OXD | NDB | Oxford | | 282.00 | 04W | 34.6 nm |
CCJ | NDB | Clark County | | 341.00 | 04W | 35.1 nm |
CSS | NDB | Court House | | 414.00 | 05W | 35.3 nm |
UR | NDB | Burln | | 321.00 | 04W | 37.1 nm |
AMT | NDB | West Union | | 359.00 | 04W | 37.2 nm |
PZO | NDB | Peebles | | 329.00 | 02W | 42.6 nm |
UYF | NDB | London | | 263.00 | 06W | 45.6 nm |
RZT | NDB | Ross County | | 236.00 | 05W | 48.8 nm |
BU | NDB | Boutn | | 230.00 | 05W | 49.6 nm |
XW | NDB | Flmng | | 400.00 | 05W | 49.8 nm |
FFO | TACAN | Patterson | 099X | | 04W | 29.1 nm |
XSF | TACAN | Springfield | 065X | | 04W | 32.1 nm |
MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 13.7 nm |
SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 31.9 nm |
FLM | VOR/DME | Falmouth | 117X | 117.00 | 04W | 42.7 nm |
DQN | VOR/DME | Dayton | 092X | 114.50 | 01W | 43.7 nm |
CVG | VORTAC | Cincinnati | 120X | 117.30 | 04W | 35.2 nm |
RID | VORTAC | Richmond | 043X | 110.60 | 03W | 43.7 nm |
LUK | VOT | Cincinnati Muni/lunken | | 108.40 | | 20.2 nm |
DAY | VOT | Dayton J M Cox-day | | 111.00 | | 34.8 nm |
Remarks
- OWNER DESIRES ARPT NOT BE CHARTED.
- PRVDD CLEAR 20:1 APCHS AND CLEAR OBSTACLE FREE ZONE.
Images and information placed above are from
http://www.airport-data.com/airport/OA12/
We thank them for the data!
|
|