|
|
Clinton Memorial Hospital Heliport |
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 1OH0 |
Airport Status: | Operational |
Longitude/Latitude: | 083-50-24.7360W/39-26-39.2210N -83.840204/39.444228 (Estimated) |
Elevation: | 1022 ft / 311.51 m (Estimated) |
Land: | 0 acres |
From nearest city: | 0 nautical miles N of Wilmington, OH |
Location: | Clinton County, OH |
Magnetic Variation: | 04W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Clinton Memorial Hospital |
Address: | 610 W. Main St Wilmington, OH 45177 |
Phone number: | 513-382-6611 |
Manager: | Lynn Sonner, Engr Dept |
Address: | 610 W. Main St Wilmington, OH 45177 |
Phone number: | 513-382-6611 |
Airport Operations and Facilities
Airport Use: | Private MEDICAL. |
Segmented Circle: | No |
Control Tower: | No |
Lighting Schedule: | PHONE REQ FLOOD LIGHTS ARE ON DUSK TO DAWN. FOR HELIPORT BCN CALL 513-382-6611. |
Beacon Color: | Clear-Green-Yellow (heliport) |
Sectional chart: | Cincinnati |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZID - Indianapolis |
Tie-in FSS: | DAY - Dayton |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
Dimension: | 40 x 40 ft / 12.2 x 12.2 m |
Surface: | ASPH, |
|
Runway H1 |
Runway |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
IL | NDB | Airbo | | 407.00 | 04W | 5.6 nm |
HW | NDB | Cubla | | 299.00 | 04W | 5.7 nm |
XEN | NDB | Xenia | | 395.00 | 03W | 16.8 nm |
HOC | NDB | Hillsboro | | 278.00 | 05W | 20.8 nm |
CSS | NDB | Court House | | 414.00 | 05W | 22.8 nm |
CCJ | NDB | Clark County | | 341.00 | 04W | 26.0 nm |
MDE | NDB | Madeira | | 379.00 | 04W | 27.4 nm |
ISZ | NDB | Cincinnati-blue Ash | | 388.00 | 04W | 28.1 nm |
PWF | NDB | Sportys | | 245.00 | 04W | 28.2 nm |
HKF | NDB | Hook Field | | 239.00 | 04W | 28.4 nm |
LUK | NDB | Cincinnati | | 335.00 | 04W | 28.9 nm |
UYF | NDB | London | | 263.00 | 06W | 34.2 nm |
HAO | NDB | Hamilton | | 260.00 | 04W | 34.3 nm |
BU | NDB | Boutn | | 230.00 | 05W | 37.1 nm |
AMT | NDB | West Union | | 359.00 | 04W | 37.6 nm |
RZT | NDB | Ross County | | 236.00 | 05W | 37.7 nm |
PZO | NDB | Peebles | | 329.00 | 02W | 39.5 nm |
CYO | NDB | Circleville | | 366.00 | 05W | 40.2 nm |
OXD | NDB | Oxford | | 282.00 | 04W | 43.8 nm |
EOP | NDB | Waverly | | 385.00 | 06W | 45.4 nm |
OS | NDB | Fuler | | 515.00 | 05W | 48.1 nm |
UR | NDB | Burln | | 321.00 | 04W | 49.6 nm |
XSF | TACAN | Springfield | 065X | | 04W | 23.7 nm |
FFO | TACAN | Patterson | 099X | | 04W | 24.6 nm |
LCK | TACAN | Rickenbacker | 069X | | 05W | 47.5 nm |
XUB | VOR | Yellow Bud | | 112.50 | 05W | 40.3 nm |
MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 2.0 nm |
SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 23.6 nm |
DQN | VOR/DME | Dayton | 092X | 114.50 | 01W | 43.0 nm |
CVG | VORTAC | Cincinnati | 120X | 117.30 | 04W | 47.7 nm |
RID | VORTAC | Richmond | 043X | 110.60 | 03W | 49.9 nm |
DAY | VOT | Dayton J M Cox-day | | 111.00 | | 32.6 nm |
LUK | VOT | Cincinnati Muni/lunken | | 108.40 | | 32.6 nm |
Remarks
- PRVDD APP/DEP FROM 090 DEG TO 360 DEG; AREA IS MARKED; WIND INDICATOR IS MAINTAINED.
Images and information placed above are from
http://www.airport-data.com/airport/1OH0/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OHIO
|
FAA ID |
1OH0
|
Latitude |
39-26-39.221N
|
Longitude |
083-50-24.736W
|
Elevation |
1022 feet
|
Near City |
WILMINGTON
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|