 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 6OH5 |
| Airport Status: | Operational |
| Longitude/Latitude: | 083-03-15.0000W/40-09-45.0000N -83.054167/40.162500 (Estimated) |
| Elevation: | 915 ft / 278.89 m (Estimated) |
| Land: | 3 acres |
| From nearest city: | 2 nautical miles E of Powell, OH |
| Location: | Delaware County, OH |
| Magnetic Variation: | () |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Terrence Connor |
| Address: | 1688 State Rt 750 Powell, OH 43065 |
| Phone number: | 614-841-1116 |
| Manager: | Terrence Connor |
| Address: | 1688 State Rt 750 Powell, OH 43065 |
| Phone number: | 614-841-1116 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Control Tower: | No |
| Sectional chart: | Detroit |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | DAY - Dayton |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
| Dimension: | 60 x 60 ft / 18.3 x 18.3 m |
| Surface: | TURF, |
| |
Runway H1 |
Runway |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| DKG | NDB | Don Scott | | 348.00 | 05W | 5.1 nm |
| DLZ | NDB | Delaware | | 215.00 | 06W | 7.2 nm |
| OS | NDB | Fuler | | 515.00 | 05W | 8.5 nm |
| CHC | NDB | Grens | | 272.00 | 04W | 9.2 nm |
| MRT | NDB | Marysville | | 403.00 | 05W | 14.1 nm |
| CM | NDB | Sumie | | 391.00 | 05W | 17.4 nm |
| BU | NDB | Boutn | | 230.00 | 05W | 21.8 nm |
| UYF | NDB | London | | 263.00 | 06W | 23.4 nm |
| MNN | NDB | Marion | | 201.00 | 05W | 27.3 nm |
| HEH | NDB | Newark | | 524.00 | 06W | 28.4 nm |
| RUV | NDB | Rushsylvania | | 326.00 | 05W | 33.3 nm |
| EDJ | NDB | Bellefontaine | | 242.00 | 05W | 37.0 nm |
| CSS | NDB | Court House | | 414.00 | 05W | 37.2 nm |
| CCJ | NDB | Clark County | | 341.00 | 04W | 37.6 nm |
| CYO | NDB | Circleville | | 366.00 | 05W | 38.6 nm |
| RZT | NDB | Ross County | | 236.00 | 05W | 43.6 nm |
| MF | NDB | Manns | | 372.00 | 06W | 45.7 nm |
| XEN | NDB | Xenia | | 395.00 | 03W | 48.5 nm |
| LCK | TACAN | Rickenbacker | 069X | | 05W | 22.1 nm |
| XSF | TACAN | Springfield | 065X | | 04W | 41.1 nm |
| BUD | VOR | Buckeye | | 109.80 | 05W | 27.3 nm |
| XUB | VOR | Yellow Bud | | 112.50 | 05W | 38.4 nm |
| SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 41.3 nm |
| TVT | VOR/DME | Tiverton | 112X | 116.50 | 03W | 46.1 nm |
| APE | VORTAC | Appleton | 114X | 116.70 | 06W | 21.4 nm |
| ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 46.0 nm |
| MFD | VORTAC | Mansfield | 025X | 108.80 | 03W | 47.4 nm |
| CMH | VOT | Port Columbus | | 111.00 | | 12.7 nm |
Images and information placed above are from
http://www.airport-data.com/airport/6OH5/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
6OH5
|
| Latitude |
41-24-15.187N
|
| Longitude |
083-47-04.777W
|
| Elevation |
675 feet
|
| Near City |
BOWLING GREEN
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |