 |
|
Crestline Hospital Heliport |

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 70OI |
| Airport Status: | Operational |
| Longitude/Latitude: | 082-44-22.6430W/40-47-32.2050N -82.739623/40.792279 (Estimated) |
| Elevation: | 1150 ft / 350.52 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 0 nautical miles N of Crestline, OH |
| Location: | Crawford County, OH |
| Magnetic Variation: | 05W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Crestline Memorial Hospital |
| Address: | 291 Heiser Ct Crestline, OH 44827 |
| Phone number: | 419-683-1212 |
| Manager: | Joe Dettorre |
| Address: | 291 Heiser Ct Crestline, OH 44827 |
| Phone number: | 419-683-1212 |
Airport Operations and Facilities
| Airport Use: | Private MEDICAL USE. |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | DUSK-DAWN |
| Beacon Color: | Clear (unlighted land airport) |
| Sectional chart: | Detroit |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZOB - Cleveland |
| Tie-in FSS: | CLE - Cleveland |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
| Dimension: | 21 x 21 ft / 6.4 x 6.4 m |
| Surface: | CONC, |
| |
Runway H1 |
Runway |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| MF | NDB | Manns | | 372.00 | 06W | 13.5 nm |
| MNN | NDB | Marion | | 201.00 | 05W | 18.4 nm |
| AAU | NDB | Ashland | | 329.00 | 07W | 24.4 nm |
| TII | NDB | Tiffin | | 269.00 | 05W | 28.1 nm |
| DLZ | NDB | Delaware | | 215.00 | 06W | 35.1 nm |
| FZI | NDB | Fostoria | | 379.00 | 05W | 38.2 nm |
| MLR | NDB | Millersburg/dcmsnd | | 382.00 | 06W | 42.3 nm |
| MRT | NDB | Marysville | | 403.00 | 05W | 44.0 nm |
| PCW | NDB | Port Clinton | | 423.00 | 06W | 44.0 nm |
| BNR | NDB | Benton Ridge | | 334.00 | 05W | 44.4 nm |
| DKG | NDB | Don Scott | | 348.00 | 05W | 45.5 nm |
| RUV | NDB | Rushsylvania | | 326.00 | 05W | 46.9 nm |
| HEH | NDB | Newark | | 524.00 | 06W | 47.8 nm |
| OS | NDB | Fuler | | 515.00 | 05W | 48.0 nm |
| CL | NDB | Harri | | 344.00 | 07W | 48.1 nm |
| CM | NDB | Sumie | | 391.00 | 05W | 48.5 nm |
| CHC | NDB | Grens | | 272.00 | 04W | 48.8 nm |
| BUD | VOR | Buckeye | | 109.80 | 05W | 18.2 nm |
| MAH | VOR | Marathon | | 114.90 | 05W | 44.1 nm |
| TVT | VOR/DME | Tiverton | 112X | 116.50 | 03W | 34.4 nm |
| SKY | VOR/DME | Sandusky | 029X | 109.20 | 04W | 38.8 nm |
| DJB | VOR/DME | Dryer | 083X | 113.60 | 05W | 42.9 nm |
| MFD | VORTAC | Mansfield | 025X | 108.80 | 03W | 8.2 nm |
| APE | VORTAC | Appleton | 114X | 116.70 | 06W | 39.2 nm |
| FDY | VORTAC | Findlay | 019X | 108.20 | 02W | 47.2 nm |
| CMH | VOT | Port Columbus | | 111.00 | | 48.4 nm |
Remarks
- PRVDD OPNS ARE CONDUCTED IN AN AREA FM 350 TO 080 DEGS; AREA IS MKD; WIND INDICATOR IS MAINTAINED.
Images and information placed above are from
http://www.airport-data.com/airport/70OI/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
70OI
|
| Latitude |
40-47-32.205N
|
| Longitude |
082-44-22.643W
|
| Elevation |
1150 feet
|
| Near City |
CRESTLINE
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |