|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 1OA6 |
Airport Status: | Operational |
Longitude/Latitude: | 084-02-44.7580W/39-20-10.2190N -84.045766/39.336172 (Estimated) |
Elevation: | 910 ft / 277.37 m (Estimated) |
Land: | 0 acres |
From nearest city: | 4 nautical miles E of Morrow, OH |
Location: | Warren County, OH |
Magnetic Variation: | 04W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Robert L. Frith |
Address: | 6290 Osceola Rd Morrow, OH 45152 |
Phone number: | 937-783-3905 |
Manager: | Robert L. Frith |
Address: | 6290 Osceola Rd Morrow, OH 45152 |
Phone number: | 937-783-3905 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | No |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | Cincinnati |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZID - Indianapolis |
Tie-in FSS: | DAY - Dayton |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
Airframe Repair: | NONE |
Power Plant Repair: | NONE |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Runway Information
Runway 09/27
Dimension: | 2970 x 150 ft / 905.3 x 45.7 m |
Surface: | TURF, |
|
Runway 09 |
Runway 27 |
Traffic Pattern: | Left | Left |
Markings: | Basic, | Basic, |
Runway End Identifier: | No | No |
Centerline Lights: | No | No |
Touchdown Lights: | No | No |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
HW | NDB | Cubla | | 299.00 | 04W | 8.0 nm |
MDE | NDB | Madeira | | 379.00 | 04W | 15.9 nm |
ISZ | NDB | Cincinnati-blue Ash | | 388.00 | 04W | 16.8 nm |
IL | NDB | Airbo | | 407.00 | 04W | 17.1 nm |
LUK | NDB | Cincinnati | | 335.00 | 04W | 17.4 nm |
PWF | NDB | Sportys | | 245.00 | 04W | 17.5 nm |
HKF | NDB | Hook Field | | 239.00 | 04W | 21.1 nm |
XEN | NDB | Xenia | | 395.00 | 03W | 23.4 nm |
HAO | NDB | Hamilton | | 260.00 | 04W | 24.6 nm |
HOC | NDB | Hillsboro | | 278.00 | 05W | 25.1 nm |
CSS | NDB | Court House | | 414.00 | 05W | 34.3 nm |
CCJ | NDB | Clark County | | 341.00 | 04W | 34.6 nm |
OXD | NDB | Oxford | | 282.00 | 04W | 35.6 nm |
AMT | NDB | West Union | | 359.00 | 04W | 36.6 nm |
UR | NDB | Burln | | 321.00 | 04W | 38.1 nm |
PZO | NDB | Peebles | | 329.00 | 02W | 41.8 nm |
UYF | NDB | London | | 263.00 | 06W | 44.9 nm |
RZT | NDB | Ross County | | 236.00 | 05W | 47.6 nm |
BU | NDB | Boutn | | 230.00 | 05W | 48.6 nm |
XW | NDB | Flmng | | 400.00 | 05W | 49.5 nm |
FFO | TACAN | Patterson | 099X | | 04W | 29.0 nm |
XSF | TACAN | Springfield | 065X | | 04W | 31.6 nm |
MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 12.7 nm |
SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 31.5 nm |
FLM | VOR/DME | Falmouth | 117X | 117.00 | 04W | 43.1 nm |
DQN | VOR/DME | Dayton | 092X | 114.50 | 01W | 44.0 nm |
CVG | VORTAC | Cincinnati | 120X | 117.30 | 04W | 36.2 nm |
RID | VORTAC | Richmond | 043X | 110.60 | 03W | 44.6 nm |
LUK | VOT | Cincinnati Muni/lunken | | 108.40 | | 21.1 nm |
DAY | VOT | Dayton J M Cox-day | | 111.00 | | 34.9 nm |
Remarks
- RWY ENDS MKD WITH X OF YELLOW PAINTED TIRES.
- VFR OPNS ONLY.
Images and information placed above are from
http://www.airport-data.com/airport/1OA6/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OHIO
|
FAA ID |
1OA6
|
Latitude |
39-20-10.219N
|
Longitude |
084-02-44.758W
|
Elevation |
910 feet
|
Near City |
MORROW
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|