|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 9OA4 |
Airport Status: | Operational |
Longitude/Latitude: | 084-30-34.8210W/39-49-49.1880N -84.509672/39.830330 (Estimated) |
Elevation: | 1045 ft / 318.52 m (Estimated) |
Land: | 0 acres |
From nearest city: | 2 nautical miles SE of Lewisburg, OH |
Location: | Preble County, OH |
Magnetic Variation: | 04W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Steve A. Gilmer |
Address: | Rr 1 Lewisburg, OH 45338 |
Phone number: | 513-962-2810 |
Address: |
|
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | Cincinnati |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZID - Indianapolis |
Tie-in FSS: | DAY - Dayton |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
Airframe Repair: | NONE |
Power Plant Repair: | NONE |
Runway Information
Runway 18/36
Dimension: | 2200 x 67 ft / 670.6 x 20.4 m |
Surface: | TURF, |
|
Runway 18 |
Runway 36 |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
HKF | NDB | Hook Field | | 239.00 | 04W | 20.1 nm |
VES | NDB | Versailles | | 356.00 | 04W | 22.6 nm |
OXD | NDB | Oxford | | 282.00 | 04W | 23.1 nm |
HAO | NDB | Hamilton | | 260.00 | 04W | 27.6 nm |
XEN | NDB | Xenia | | 395.00 | 03W | 27.7 nm |
CCJ | NDB | Clark County | | 341.00 | 04W | 33.8 nm |
ISZ | NDB | Cincinnati-blue Ash | | 388.00 | 04W | 35.4 nm |
MDE | NDB | Madeira | | 379.00 | 04W | 37.2 nm |
UWL | NDB | New Castle | | 385.00 | 02W | 37.5 nm |
CQA | NDB | Lakefield | | 205.00 | 04W | 39.3 nm |
HW | NDB | Cubla | | 299.00 | 04W | 41.0 nm |
LUK | NDB | Cincinnati | | 335.00 | 04W | 41.1 nm |
IL | NDB | Airbo | | 407.00 | 04W | 41.1 nm |
PLD | NDB | Portland | | 257.00 | 03W | 43.3 nm |
HLB | NDB | Batesville | | 254.00 | 02W | 45.1 nm |
EDJ | NDB | Bellefontaine | | 242.00 | 05W | 45.6 nm |
PWF | NDB | Sportys | | 245.00 | 04W | 47.3 nm |
AI | NDB | Video | | 371.00 | 03W | 48.3 nm |
UYF | NDB | London | | 263.00 | 06W | 48.5 nm |
UR | NDB | Burln | | 321.00 | 04W | 48.7 nm |
FFO | TACAN | Patterson | 099X | | 04W | 21.0 nm |
XSF | TACAN | Springfield | 065X | | 04W | 30.9 nm |
DQN | VOR/DME | Dayton | 092X | 114.50 | 01W | 12.3 nm |
SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 30.7 nm |
MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 40.7 nm |
MIE | VOR/DME | Muncie | 091X | 114.40 | 03W | 47.5 nm |
RID | VORTAC | Richmond | 043X | 110.60 | 03W | 15.9 nm |
ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 34.9 nm |
CVG | VORTAC | Cincinnati | 120X | 117.30 | 04W | 49.8 nm |
DAY | VOT | Dayton J M Cox-day | | 111.00 | | 14.0 nm |
LUK | VOT | Cincinnati Muni/lunken | | 108.40 | | 43.2 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/9OA4/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OHIO
|
FAA ID |
9OA4
|
Latitude |
39-49-49.188N
|
Longitude |
084-30-34.821W
|
Elevation |
1045 feet
|
Near City |
LEWISBURG
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|