|
|
Grady Memorial Hospital Heliport |
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | OH25 |
Airport Status: | Operational |
Longitude/Latitude: | 083-05-25.0000W/40-18-22.0000N -83.090278/40.306111 (Estimated) |
Elevation: | 969 ft / 295.35 m (Estimated) |
Land: | 0 acres |
From nearest city: | 0 nautical miles N of Delaware, OH |
Location: | Delaware County, OH |
Magnetic Variation: | 06W (1995) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Grady Memorial Hospital |
Address: | 561 W Central Ave Delaware, OH 43015 |
Phone number: | 740-368-5100 |
Manager: | David Brown |
Address: | 561 W Central Ave Delaware, OH 43015 |
Phone number: | 740-369-8711 |
Airport Operations and Facilities
Airport Use: | Private |
Segmented Circle: | No |
Control Tower: | No |
Lighting Schedule: | RDO CTL ACTVT PERIMETER LGTS - 123.050 |
Sectional chart: | Detroit |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZID - Indianapolis |
Tie-in FSS: | DAY - Dayton |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
Dimension: | 43 x 43 ft / 13.1 x 13.1 m |
Surface: | ROOF-TOP, |
|
Runway H1 |
Runway |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
DLZ | NDB | Delaware | | 215.00 | 06W | 1.8 nm |
MRT | NDB | Marysville | | 403.00 | 05W | 12.8 nm |
DKG | NDB | Don Scott | | 348.00 | 05W | 13.6 nm |
OS | NDB | Fuler | | 515.00 | 05W | 14.8 nm |
CHC | NDB | Grens | | 272.00 | 04W | 18.0 nm |
MNN | NDB | Marion | | 201.00 | 05W | 18.7 nm |
CM | NDB | Sumie | | 391.00 | 05W | 24.7 nm |
RUV | NDB | Rushsylvania | | 326.00 | 05W | 28.0 nm |
UYF | NDB | London | | 263.00 | 06W | 28.3 nm |
BU | NDB | Boutn | | 230.00 | 05W | 29.7 nm |
HEH | NDB | Newark | | 524.00 | 06W | 33.4 nm |
EDJ | NDB | Bellefontaine | | 242.00 | 05W | 33.4 nm |
MF | NDB | Manns | | 372.00 | 06W | 40.4 nm |
CCJ | NDB | Clark County | | 341.00 | 04W | 41.0 nm |
CSS | NDB | Court House | | 414.00 | 05W | 44.6 nm |
CYO | NDB | Circleville | | 366.00 | 05W | 47.3 nm |
TII | NDB | Tiffin | | 269.00 | 05W | 47.9 nm |
LYL | NDB | Lima | | 362.00 | 04W | 48.9 nm |
LCK | TACAN | Rickenbacker | 069X | | 05W | 30.8 nm |
XSF | TACAN | Springfield | 065X | | 04W | 44.5 nm |
BUD | VOR | Buckeye | | 109.80 | 05W | 18.7 nm |
AOH | VOR | Allen County | | 108.40 | 04W | 46.8 nm |
XUB | VOR | Yellow Bud | | 112.50 | 05W | 47.1 nm |
SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 44.7 nm |
TVT | VOR/DME | Tiverton | 112X | 116.50 | 03W | 45.0 nm |
APE | VORTAC | Appleton | 114X | 116.70 | 06W | 24.8 nm |
MFD | VORTAC | Mansfield | 025X | 108.80 | 03W | 40.8 nm |
ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 43.7 nm |
FDY | VORTAC | Findlay | 019X | 108.20 | 02W | 49.4 nm |
CMH | VOT | Port Columbus | | 111.00 | | 21.0 nm |
Remarks
- SEE AIRSPACE CASE 99-AGL-917-NRA.
Images and information placed above are from
http://www.airport-data.com/airport/OH25/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OHIO
|
FAA ID |
OH25
|
Latitude |
40-18-22.000N
|
Longitude |
083-05-25.000W
|
Elevation |
969 feet
|
Near City |
DELAWARE
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|