|
|
Hamilton County Sheriff's Patrol Heliport |
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 0OH3 |
Airport Status: | Operational |
Longitude/Latitude: | 084-33-52.8030W/39-16-45.2050N -84.564667/39.279224 (Estimated) |
Elevation: | 865 ft / 263.65 m (Estimated) |
Land: | 0 acres |
From nearest city: | 0 nautical miles N of Forest Park, OH |
Location: | Hamilton County, OH |
Magnetic Variation: | 03W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Hamilton County Sheriff |
Address: | 11021 Hamilton Ave Cincinnati, OH 4523 |
Phone number: | 513-825-1500 |
Manager: | Col. Ramon J. Hoffbauer |
Address: | 11021 Hamilton Ave Cincinnati, OH 4523 |
Phone number: | 513-825-1500 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Lighting Schedule: | PHONE REQ FOR PERIMETER LIGHTS CALL 513-825-1500. |
Beacon Color: | Clear-Green-Yellow (heliport) |
Sectional chart: | Cincinnati |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZID - Indianapolis |
Tie-in FSS: | DAY - Dayton |
FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
Runway Information
Helipad H1
Dimension: | 70 x 70 ft / 21.3 x 21.3 m |
Surface: | CONC, |
|
Runway H1 |
Runway |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
HAO | NDB | Hamilton | | 260.00 | 04W | 5.6 nm |
ISZ | NDB | Cincinnati-blue Ash | | 388.00 | 04W | 8.3 nm |
MDE | NDB | Madeira | | 379.00 | 04W | 10.3 nm |
LUK | NDB | Cincinnati | | 335.00 | 04W | 12.6 nm |
HKF | NDB | Hook Field | | 239.00 | 04W | 14.3 nm |
OXD | NDB | Oxford | | 282.00 | 04W | 17.0 nm |
UR | NDB | Burln | | 321.00 | 04W | 17.1 nm |
PWF | NDB | Sportys | | 245.00 | 04W | 20.3 nm |
HW | NDB | Cubla | | 299.00 | 04W | 32.3 nm |
HLB | NDB | Batesville | | 254.00 | 02W | 32.5 nm |
XEN | NDB | Xenia | | 395.00 | 03W | 39.4 nm |
IL | NDB | Airbo | | 407.00 | 04W | 40.5 nm |
HOC | NDB | Hillsboro | | 278.00 | 05W | 47.9 nm |
FFO | TACAN | Patterson | 099X | | 04W | 40.1 nm |
XSF | TACAN | Springfield | 065X | | 04W | 47.5 nm |
MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 36.6 nm |
FLM | VOR/DME | Falmouth | 117X | 117.00 | 04W | 39.7 nm |
DQN | VOR/DME | Dayton | 092X | 114.50 | 01W | 45.0 nm |
SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 47.3 nm |
CVG | VORTAC | Cincinnati | 120X | 117.30 | 04W | 17.1 nm |
RID | VORTAC | Richmond | 043X | 110.60 | 03W | 31.3 nm |
LUK | VOT | Cincinnati Muni/lunken | | 108.40 | | 12.4 nm |
DAY | VOT | Dayton J M Cox-day | | 111.00 | | 40.7 nm |
Remarks
- PRVDD APP/DEP 330 DEG CLOCKWISE TO 255; AREA IS MARKED; WIND INDICATOR IS MAINTAINED.
Images and information placed above are from
http://www.airport-data.com/airport/0OH3/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OHIO
|
FAA ID |
0OH3
|
Latitude |
39-16-45.205N
|
Longitude |
084-33-52.803W
|
Elevation |
865 feet
|
Near City |
FOREST PARK
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|