|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 82OI |
Airport Status: | Operational |
Longitude/Latitude: | 083-16-29.7010W/40-09-15.2200N -83.274917/40.154228 (Estimated) |
Elevation: | 1005 ft / 306.32 m (Estimated) |
Land: | 16 acres |
From nearest city: | 3 nautical miles N of Columbus, OH |
Location: | Union County, OH |
Magnetic Variation: | 04W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | John E. Berend |
Address: | 12410 Taylor Road Plain City, OH 43064 |
Phone number: | 614-873-4508 |
Manager: | John E. Berend |
Address: | 12410 Taylor Road Plain City, OH 43064 |
Phone number: | 614-873-4508 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Sectional chart: | Cincinnati |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZID - Indianapolis |
Tie-in FSS: | DAY - Dayton |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 15/33
Dimension: | 3000 x 100 ft / 914.4 x 30.5 m |
Surface: | TURF, |
|
Runway 15 |
Runway 33 |
Traffic Pattern: | Left | Left |
Obstruction: | | 30 ft pline, 100.0 ft from runway |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
MRT | NDB | Marysville | | 403.00 | 05W | 5.5 nm |
OS | NDB | Fuler | | 515.00 | 05W | 6.0 nm |
DKG | NDB | Don Scott | | 348.00 | 05W | 10.0 nm |
DLZ | NDB | Delaware | | 215.00 | 06W | 10.8 nm |
CHC | NDB | Grens | | 272.00 | 04W | 14.2 nm |
UYF | NDB | London | | 263.00 | 06W | 15.9 nm |
BU | NDB | Boutn | | 230.00 | 05W | 20.4 nm |
RUV | NDB | Rushsylvania | | 326.00 | 05W | 25.7 nm |
CM | NDB | Sumie | | 391.00 | 05W | 26.0 nm |
EDJ | NDB | Bellefontaine | | 242.00 | 05W | 27.9 nm |
CCJ | NDB | Clark County | | 341.00 | 04W | 28.7 nm |
MNN | NDB | Marion | | 201.00 | 05W | 29.4 nm |
CSS | NDB | Court House | | 414.00 | 05W | 33.7 nm |
HEH | NDB | Newark | | 524.00 | 06W | 38.1 nm |
XEN | NDB | Xenia | | 395.00 | 03W | 40.1 nm |
CYO | NDB | Circleville | | 366.00 | 05W | 40.3 nm |
RZT | NDB | Ross County | | 236.00 | 05W | 44.5 nm |
IL | NDB | Airbo | | 407.00 | 04W | 45.2 nm |
LYL | NDB | Lima | | 362.00 | 04W | 47.6 nm |
LCK | TACAN | Rickenbacker | 069X | | 05W | 26.2 nm |
XSF | TACAN | Springfield | 065X | | 04W | 32.2 nm |
FFO | TACAN | Patterson | 099X | | 04W | 41.2 nm |
BUD | VOR | Buckeye | | 109.80 | 05W | 29.4 nm |
XUB | VOR | Yellow Bud | | 112.50 | 05W | 40.1 nm |
AOH | VOR | Allen County | | 108.40 | 04W | 45.9 nm |
SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 32.5 nm |
MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 49.9 nm |
APE | VORTAC | Appleton | 114X | 116.70 | 06W | 31.5 nm |
ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 36.2 nm |
CMH | VOT | Port Columbus | | 111.00 | | 20.3 nm |
DAY | VOT | Dayton J M Cox-day | | 111.00 | | 46.1 nm |
Images and information placed above are from
http://www.airport-data.com/airport/82OI/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OHIO
|
FAA ID |
82OI
|
Latitude |
40-09-15.220N
|
Longitude |
083-16-29.701W
|
Elevation |
1005 feet
|
Near City |
COLUMBUS
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|