|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 0OH2 |
Airport Status: | Operational |
Longitude/Latitude: | 083-54-41.7560W/39-58-14.2140N -83.911599/39.970615 (Estimated) |
Elevation: | 1080 ft / 329.18 m (Estimated) |
Land: | 0 acres |
From nearest city: | 2 nautical miles SE of North Hampton, OH |
Location: | Clark County, OH |
Magnetic Variation: | 04W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Ronald L. Jenkins |
Address: | 3100 Ebersole Road Springfield, OH 45502 |
Phone number: | 513-964-1261 |
Manager: | Ronald L. Jenkins |
Address: | 3100 Ebersole Road Sringfield, OH 45502 |
Phone number: | 513-964-1261 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | Cincinnati |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZID - Indianapolis |
Tie-in FSS: | DAY - Dayton |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 18/36
Dimension: | 2370 x 80 ft / 722.4 x 24.4 m |
Surface: | TURF, |
|
Runway 18 |
Runway 36 |
Traffic Pattern: | Left | Left |
Obstruction: | 40 ft trees, 270.0 ft from runway | , 300.0 ft from runway |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
CCJ | NDB | Clark County | | 341.00 | 04W | 8.4 nm |
XEN | NDB | Xenia | | 395.00 | 03W | 15.4 nm |
UYF | NDB | London | | 263.00 | 06W | 20.6 nm |
EDJ | NDB | Bellefontaine | | 242.00 | 05W | 24.5 nm |
IL | NDB | Airbo | | 407.00 | 04W | 29.9 nm |
MRT | NDB | Marysville | | 403.00 | 05W | 30.1 nm |
RUV | NDB | Rushsylvania | | 326.00 | 05W | 31.4 nm |
VES | NDB | Versailles | | 356.00 | 04W | 31.5 nm |
CSS | NDB | Court House | | 414.00 | 05W | 32.7 nm |
OS | NDB | Fuler | | 515.00 | 05W | 33.4 nm |
BU | NDB | Boutn | | 230.00 | 05W | 33.8 nm |
HW | NDB | Cubla | | 299.00 | 04W | 37.1 nm |
HKF | NDB | Hook Field | | 239.00 | 04W | 37.7 nm |
DKG | NDB | Don Scott | | 348.00 | 05W | 38.9 nm |
CHC | NDB | Grens | | 272.00 | 04W | 40.7 nm |
DLZ | NDB | Delaware | | 215.00 | 06W | 41.5 nm |
CQA | NDB | Lakefield | | 205.00 | 04W | 42.9 nm |
LYL | NDB | Lima | | 362.00 | 04W | 44.4 nm |
HAO | NDB | Hamilton | | 260.00 | 04W | 47.2 nm |
ISZ | NDB | Cincinnati-blue Ash | | 388.00 | 04W | 48.7 nm |
OXD | NDB | Oxford | | 282.00 | 04W | 48.9 nm |
MDE | NDB | Madeira | | 379.00 | 04W | 49.4 nm |
XSF | TACAN | Springfield | 065X | | 04W | 8.6 nm |
FFO | TACAN | Patterson | 099X | | 04W | 11.3 nm |
LCK | TACAN | Rickenbacker | 069X | | 05W | 46.4 nm |
AOH | VOR | Allen County | | 108.40 | 04W | 44.3 nm |
SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 8.6 nm |
DQN | VOR/DME | Dayton | 092X | 114.50 | 01W | 22.5 nm |
MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 32.9 nm |
ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 20.0 nm |
RID | VORTAC | Richmond | 043X | 110.60 | 03W | 44.7 nm |
DAY | VOT | Dayton J M Cox-day | | 111.00 | | 14.8 nm |
CMH | VOT | Port Columbus | | 111.00 | | 47.3 nm |
Images and information placed above are from
http://www.airport-data.com/airport/0OH2/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OHIO
|
FAA ID |
0OH2
|
Latitude |
39-58-14.214N
|
Longitude |
083-54-41.756W
|
Elevation |
1080 feet
|
Near City |
NORTH HAMPTON
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|