 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | OH74 |
| Airport Status: | Operational |
| Longitude/Latitude: | 082-43-00.6150W/40-05-37.2270N -82.716837/40.093674 (Estimated) |
| Elevation: | 1210 ft / 368.81 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 4 nautical miles SW of Johnstown, OH |
| Location: | Licking County, OH |
| Magnetic Variation: | 05W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Basil J. Kearns |
| Address: | 2419 Mink St., Nw Johnstown, OH 43031 |
| Phone number: | 614-927-3304 |
| Address: |
|
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Detroit |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | DAY - Dayton |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
Runway Information
Runway 09/27
| Dimension: | 1700 x 50 ft / 518.2 x 15.2 m |
| Surface: | TURF, |
| |
Runway 09 |
Runway 27 |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| CM | NDB | Sumie | | 391.00 | 05W | 6.7 nm |
| HEH | NDB | Newark | | 524.00 | 06W | 12.3 nm |
| CHC | NDB | Grens | | 272.00 | 04W | 15.2 nm |
| DKG | NDB | Don Scott | | 348.00 | 05W | 16.7 nm |
| DLZ | NDB | Delaware | | 215.00 | 06W | 20.9 nm |
| OS | NDB | Fuler | | 515.00 | 05W | 22.2 nm |
| BU | NDB | Boutn | | 230.00 | 05W | 27.9 nm |
| MRT | NDB | Marysville | | 403.00 | 05W | 30.1 nm |
| MNN | NDB | Marion | | 201.00 | 05W | 35.4 nm |
| UYF | NDB | London | | 263.00 | 06W | 35.8 nm |
| CYO | NDB | Circleville | | 366.00 | 05W | 36.4 nm |
| HRA | NDB | Zanesville | | 204.00 | 06W | 38.4 nm |
| RZT | NDB | Ross County | | 236.00 | 05W | 42.0 nm |
| MF | NDB | Manns | | 372.00 | 06W | 42.3 nm |
| CSS | NDB | Court House | | 414.00 | 05W | 43.0 nm |
| MLR | NDB | Millersburg/dcmsnd | | 382.00 | 06W | 47.1 nm |
| RUV | NDB | Rushsylvania | | 326.00 | 05W | 48.8 nm |
| LCK | TACAN | Rickenbacker | 069X | | 05W | 19.7 nm |
| BUD | VOR | Buckeye | | 109.80 | 05W | 35.2 nm |
| XUB | VOR | Yellow Bud | | 112.50 | 05W | 36.1 nm |
| TVT | VOR/DME | Tiverton | 112X | 116.50 | 03W | 34.8 nm |
| ZZV | VOR/DME | Zanesville | 051X | 111.40 | 06W | 39.0 nm |
| APE | VORTAC | Appleton | 114X | 116.70 | 06W | 6.8 nm |
| MFD | VORTAC | Mansfield | 025X | 108.80 | 03W | 46.9 nm |
| CMH | VOT | Port Columbus | | 111.00 | | 9.8 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/OH74/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
OH74
|
| Latitude |
40-05-37.227N
|
| Longitude |
082-43-00.615W
|
| Elevation |
1210 feet
|
| Near City |
JOHNSTOWN
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |