 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 8G8 |
| Airport Status: | Operational |
| Longitude/Latitude: | 080-52-59.3050W/40-53-00.2120N -80.883140/40.883392 (Estimated) |
| Elevation: | 1327 ft / 404.47 m (Estimated) |
| Land: | 23 acres |
| From nearest city: | 2 nautical miles SW of Salem, OH |
| Location: | Columbiana County, OH |
| Magnetic Variation: | 07W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Koons Family |
| Address: | 1760 St Rte 9 Salem, OH 44460 |
| Phone number: | 330-337-7303 |
| Manager: | David & Happy Koons |
| Address: | 1760 St Rte 9 Salem, OH 44460 |
| Phone number: | 330-337-7303 ADDITIONAL PHONE NUMBER 330-337-1780. |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Detroit |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZOB - Cleveland |
| Tie-in FSS: | CLE - Cleveland |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | CLE (NOTAM-d service avaliable) |
Airport Communications
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
Runway Information
Runway 09/27
| Dimension: | 1850 x 100 ft / 563.9 x 30.5 m |
| Surface: | TURF, Good Condition |
| |
Runway 09 |
Runway 27 |
| Longitude: | 080-53-11.3300W | 080-52-47.2600W |
| Latitude: | 40-53-00.5200N | 40-52-59.8900N |
| Elevation: | 1327.00 ft | 1327.00 ft |
| Traffic Pattern: | Left | Right |
| Runway End Identifier: | No | No |
| Centerline Lights: | No | No |
| Touchdown Lights: | No | No |
| Obstruction: | 165 ft pline, 4500.0 ft from runway, 575 ft right of centerline, 27:1 slope to clear | 86 ft trees, 0.0 ft from runway, 125 ft left of centerline |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| TSO | NDB | Tolson | | 395.00 | 07W | 21.2 nm |
| HBD | NDB | Hubbard | | 408.00 | 08W | 22.7 nm |
| UCP | NDB | Castle | | 272.00 | 09W | 22.8 nm |
| AK | NDB | Akron | | 362.00 | 07W | 25.5 nm |
| CFX | NDB | Cadiz | | 239.00 | 07W | 39.3 nm |
| MLR | NDB | Millersburg/dcmsnd | | 382.00 | 06W | 49.5 nm |
| ACO | VOR/DME | Akron | 091X | 114.40 | 04W | 19.8 nm |
| BSV | VOR/DME | Briggs | 071X | 112.40 | 04W | 26.4 nm |
| CXR | VOR/DME | Chardon | 074X | 112.70 | 05W | 40.1 nm |
| HLG | VOR/DME | Wheeling | 059X | 112.20 | 07W | 40.1 nm |
| CTW | VOR/DME | Newcomerstown | 055X | 111.80 | 07W | 47.8 nm |
| YNG | VORTAC | Youngstown | 027X | 109.00 | 05W | 28.5 nm |
| EWC | VORTAC | Ellwood City | 105X | 115.80 | 08W | 30.7 nm |
| MMJ | VORTAC | Montour | 057X | 112.00 | 08W | 39.4 nm |
| CAK | VOT | Akron/canton Regional | | 110.60 | | 25.5 nm |
Remarks
- E111: EXISTED PRIOR TO 1959.
Images and information placed above are from
http://www.airport-data.com/airport/8G8/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
8G8
|
| Latitude |
40-53-00.212N
|
| Longitude |
080-52-59.305W
|
| Elevation |
1327 feet
|
| Near City |
SALEM
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |