|
|
Leavelle Airstrip Airport |
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 2OH6 |
Airport Status: | Operational |
Longitude/Latitude: | 084-16-52.8050W/40-00-43.1900N -84.281335/40.011997 (Estimated) |
Elevation: | 935 ft / 284.99 m (Estimated) |
Land: | 0 acres |
From nearest city: | 3 nautical miles SW of Troy, OH |
Location: | Miami County, OH |
Magnetic Variation: | 04W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Joel D. Leavelle |
Address: | 4213 W Horseshoe Bend Rd Troy, OH 45373 |
Phone number: | 513-339-8257 |
Address: |
|
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | Detroit |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZID - Indianapolis |
Tie-in FSS: | DAY - Dayton |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
Airframe Repair: | NONE |
Power Plant Repair: | NONE |
Runway Information
Runway 18/36
Dimension: | 1975 x 60 ft / 602.0 x 18.3 m |
Surface: | TURF, |
|
Runway 18 |
Runway 36 |
Traffic Pattern: | Left | Right |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
VES | NDB | Versailles | | 356.00 | 04W | 16.1 nm |
XEN | NDB | Xenia | | 395.00 | 03W | 24.1 nm |
CCJ | NDB | Clark County | | 341.00 | 04W | 24.6 nm |
EDJ | NDB | Bellefontaine | | 242.00 | 05W | 30.4 nm |
CQA | NDB | Lakefield | | 205.00 | 04W | 31.1 nm |
HKF | NDB | Hook Field | | 239.00 | 04W | 31.8 nm |
UYF | NDB | London | | 263.00 | 06W | 37.8 nm |
OXD | NDB | Oxford | | 282.00 | 04W | 38.1 nm |
RUV | NDB | Rushsylvania | | 326.00 | 05W | 38.9 nm |
IL | NDB | Airbo | | 407.00 | 04W | 40.1 nm |
HAO | NDB | Hamilton | | 260.00 | 04W | 40.7 nm |
PLD | NDB | Portland | | 257.00 | 03W | 41.8 nm |
LYL | NDB | Lima | | 362.00 | 04W | 43.3 nm |
HW | NDB | Cubla | | 299.00 | 04W | 43.8 nm |
MRT | NDB | Marysville | | 403.00 | 05W | 44.7 nm |
ISZ | NDB | Cincinnati-blue Ash | | 388.00 | 04W | 46.1 nm |
MDE | NDB | Madeira | | 379.00 | 04W | 47.6 nm |
CSS | NDB | Court House | | 414.00 | 05W | 47.9 nm |
UWL | NDB | New Castle | | 385.00 | 02W | 48.5 nm |
OS | NDB | Fuler | | 515.00 | 05W | 50.0 nm |
FFO | TACAN | Patterson | 099X | | 04W | 15.6 nm |
XSF | TACAN | Springfield | 065X | | 04W | 22.8 nm |
AOH | VOR | Allen County | | 108.40 | 04W | 44.2 nm |
DQN | VOR/DME | Dayton | 092X | 114.50 | 01W | 5.3 nm |
SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 22.7 nm |
MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 41.4 nm |
ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 19.9 nm |
RID | VORTAC | Richmond | 043X | 110.60 | 03W | 30.0 nm |
DAY | VOT | Dayton J M Cox-day | | 111.00 | | 7.2 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/2OH6/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OHIO
|
FAA ID |
2OH6
|
Latitude |
40-00-43.190N
|
Longitude |
084-16-52.805W
|
Elevation |
935 feet
|
Near City |
TROY
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|