 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | OH50 |
| Airport Status: | Operational |
| Longitude/Latitude: | 083-05-48.6710W/39-41-15.2230N -83.096853/39.687562 (Estimated) |
| Elevation: | 780 ft / 237.74 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 6 nautical miles NW of Circleville, OH |
| Location: | Pickaway County, OH |
| Magnetic Variation: | 05W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Carl M Lindsey |
| Address: | 8200 Brooks-miller Road Circleville, OH 43113 |
| Phone number: | 614-474-3200 |
| Address: |
|
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Cincinnati |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | DAY - Dayton |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
Runway Information
Runway 07/25
| Dimension: | 2000 x 40 ft / 609.6 x 12.2 m |
| Surface: | TURF, |
| |
Runway 07 |
Runway 25 |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| BU | NDB | Boutn | | 230.00 | 05W | 9.4 nm |
| CYO | NDB | Circleville | | 366.00 | 05W | 11.3 nm |
| CSS | NDB | Court House | | 414.00 | 05W | 14.6 nm |
| RZT | NDB | Ross County | | 236.00 | 05W | 15.3 nm |
| CHC | NDB | Grens | | 272.00 | 04W | 19.6 nm |
| UYF | NDB | London | | 263.00 | 06W | 22.6 nm |
| DKG | NDB | Don Scott | | 348.00 | 05W | 23.6 nm |
| OS | NDB | Fuler | | 515.00 | 05W | 23.7 nm |
| CM | NDB | Sumie | | 391.00 | 05W | 23.9 nm |
| IL | NDB | Airbo | | 407.00 | 04W | 31.9 nm |
| EOP | NDB | Waverly | | 385.00 | 06W | 32.2 nm |
| CCJ | NDB | Clark County | | 341.00 | 04W | 33.4 nm |
| MRT | NDB | Marysville | | 403.00 | 05W | 34.4 nm |
| DLZ | NDB | Delaware | | 215.00 | 06W | 35.4 nm |
| HEH | NDB | Newark | | 524.00 | 06W | 35.6 nm |
| HOC | NDB | Hillsboro | | 278.00 | 05W | 36.6 nm |
| XEN | NDB | Xenia | | 395.00 | 03W | 38.6 nm |
| HW | NDB | Cubla | | 299.00 | 04W | 41.3 nm |
| PZO | NDB | Peebles | | 329.00 | 02W | 47.3 nm |
| LCK | TACAN | Rickenbacker | 069X | | 05W | 10.6 nm |
| XSF | TACAN | Springfield | 065X | | 04W | 35.5 nm |
| FFO | TACAN | Patterson | 099X | | 04W | 45.0 nm |
| XUB | VOR | Yellow Bud | | 112.50 | 05W | 11.1 nm |
| SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 35.7 nm |
| MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 36.1 nm |
| APE | VORTAC | Appleton | 114X | 116.70 | 06W | 36.4 nm |
| CMH | VOT | Port Columbus | | 111.00 | | 20.9 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/OH50/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
OH50
|
| Latitude |
39-41-15.223N
|
| Longitude |
083-05-48.671W
|
| Elevation |
780 feet
|
| Near City |
CIRCLEVILLE
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |