|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 40OI |
Airport Status: | Operational |
Longitude/Latitude: | 081-59-01.0000W/41-03-42.0000N -81.983611/41.061667 (Estimated) |
Elevation: | 1155 ft / 352.04 m (Estimated) |
Land: | 100 acres |
From nearest city: | 2 nautical miles NE of Lodi, OH |
Location: | Medina County, OH |
Magnetic Variation: | 03W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Lewis E & Lynn M De Long |
Address: | 8000 Rodgers Rd Lodi, OH 44254 |
Phone number: | 216-948-1185 |
Address: |
|
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Sectional chart: | Detroit |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZOB - Cleveland |
Tie-in FSS: | CLE - Cleveland |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 09/27
Dimension: | 2600 x 60 ft / 792.5 x 18.3 m |
Surface: | TURF, |
|
Runway 09 |
Runway 27 |
Traffic Pattern: | Left | Left |
Obstruction: | 30 ft trees, 550.0 ft from runway | 30 ft trees, 200.0 ft from runway |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
AAU | NDB | Ashland | | 329.00 | 07W | 13.6 nm |
CL | NDB | Harri | | 344.00 | 07W | 16.7 nm |
AK | NDB | Akron | | 362.00 | 07W | 27.0 nm |
MF | NDB | Manns | | 372.00 | 06W | 27.5 nm |
EZE | NDB | Engel | | 226.00 | 07W | 28.3 nm |
BKL | NDB | Burke Lakefront | | 416.00 | 07W | 31.6 nm |
MLR | NDB | Millersburg/dcmsnd | | 382.00 | 06W | 31.7 nm |
LQL | NDB | Lakeland | | 263.00 | 08W | 46.2 nm |
PCW | NDB | Port Clinton | | 423.00 | 06W | 48.5 nm |
DJB | VOR/DME | Dryer | 083X | 113.60 | 05W | 19.6 nm |
BSV | VOR/DME | Briggs | 071X | 112.40 | 04W | 31.6 nm |
ACO | VOR/DME | Akron | 091X | 114.40 | 04W | 35.5 nm |
TVT | VOR/DME | Tiverton | 112X | 116.50 | 03W | 36.9 nm |
SKY | VOR/DME | Sandusky | 029X | 109.20 | 04W | 37.7 nm |
LNN | VOR/DME | Lost Nation | 039X | 110.20 | 08W | 46.0 nm |
CXR | VOR/DME | Chardon | 074X | 112.70 | 05W | 46.1 nm |
MFD | VORTAC | Mansfield | 025X | 108.80 | 03W | 29.9 nm |
CLE | VOT | Cleveland | | 110.40 | | 21.8 nm |
CAK | VOT | Akron/canton Regional | | 110.60 | | 26.1 nm |
Images and information placed above are from
http://www.airport-data.com/airport/40OI/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OHIO
|
FAA ID |
40OI
|
Latitude |
41-03-43.198N
|
Longitude |
081-58-42.517W
|
Elevation |
1129 feet
|
Near City |
LODI
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|