|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 2OA2 |
Airport Status: | Operational |
Longitude/Latitude: | 083-54-54.0000W/39-14-53.0000N -83.915000/39.248056 (Estimated) |
Elevation: | 993 ft / 302.67 m (Estimated) |
Land: | 0 acres |
From nearest city: | 4 nautical miles S of Midland, OH |
Location: | Brown County, OH |
Magnetic Variation: | () |
Owner & Manager
Ownership: | Privately owned |
Owner: | Harold G. Mcmillian |
Address: | 22146 Sycamore Road Midland, OH 45148 |
Phone number: | 937-783-4508 |
Manager: | Harold G. Mcmillian |
Address: | 22146 Sycamore Road Midland, OH 45148 |
Phone number: | 937-783-4508 |
Airport Operations and Facilities
Airport Use: | Private |
Segmented Circle: | No |
Control Tower: | No |
Sectional chart: | Cincinnati |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZID - Indianapolis |
Tie-in FSS: | DAY - Dayton |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 09/27
Dimension: | 2900 x 65 ft / 883.9 x 19.8 m |
Surface: | TURF, |
|
Runway 09 |
Runway 27 |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
HW | NDB | Cubla | | 299.00 | 04W | 6.6 nm |
IL | NDB | Airbo | | 407.00 | 04W | 16.8 nm |
PWF | NDB | Sportys | | 245.00 | 04W | 17.4 nm |
HOC | NDB | Hillsboro | | 278.00 | 05W | 17.7 nm |
LUK | NDB | Cincinnati | | 335.00 | 04W | 20.6 nm |
MDE | NDB | Madeira | | 379.00 | 04W | 20.6 nm |
ISZ | NDB | Cincinnati-blue Ash | | 388.00 | 04W | 22.1 nm |
XEN | NDB | Xenia | | 395.00 | 03W | 28.1 nm |
AMT | NDB | West Union | | 359.00 | 04W | 28.7 nm |
HKF | NDB | Hook Field | | 239.00 | 04W | 29.0 nm |
HAO | NDB | Hamilton | | 260.00 | 04W | 31.5 nm |
CSS | NDB | Court House | | 414.00 | 05W | 32.3 nm |
PZO | NDB | Peebles | | 329.00 | 02W | 33.7 nm |
CCJ | NDB | Clark County | | 341.00 | 04W | 38.1 nm |
UR | NDB | Burln | | 321.00 | 04W | 41.8 nm |
XW | NDB | Flmng | | 400.00 | 05W | 42.4 nm |
RZT | NDB | Ross County | | 236.00 | 05W | 42.8 nm |
OXD | NDB | Oxford | | 282.00 | 04W | 43.1 nm |
EOP | NDB | Waverly | | 385.00 | 06W | 46.0 nm |
UYF | NDB | London | | 263.00 | 06W | 46.2 nm |
CYO | NDB | Circleville | | 366.00 | 05W | 46.5 nm |
BU | NDB | Boutn | | 230.00 | 05W | 47.6 nm |
FFO | TACAN | Patterson | 099X | | 04W | 34.9 nm |
XSF | TACAN | Springfield | 065X | | 04W | 35.6 nm |
XUB | VOR | Yellow Bud | | 112.50 | 05W | 46.6 nm |
MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 12.1 nm |
SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 35.5 nm |
FLM | VOR/DME | Falmouth | 117X | 117.00 | 04W | 40.5 nm |
CVG | VORTAC | Cincinnati | 120X | 117.30 | 04W | 39.3 nm |
LUK | VOT | Cincinnati Muni/lunken | | 108.40 | | 23.9 nm |
DAY | VOT | Dayton J M Cox-day | | 111.00 | | 41.8 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/2OA2/
We thank them for the data!
|
|