|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 3OH9 |
Airport Status: | Operational |
Longitude/Latitude: | 083-51-07.6000W/39-33-12.5000N -83.852111/39.553472 (Estimated) |
Elevation: | 1010 ft / 307.85 m (Estimated) |
Land: | 0 acres |
From nearest city: | 7 nautical miles NW of Wilmington, OH |
Location: | Clinton County, OH |
Magnetic Variation: | 05W (2000) |
Owner & Manager
Ownership: | Privately owned |
Owner: | John R. Smith |
Address: | 428 New Burlington Rd Wilmington, OH 45177 |
Phone number: | 937-372-2217 |
Manager: | John R. Smith |
Address: | 428 New Burlington Rd Wilmington, OH 45177 |
Phone number: | 937-376-3344 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Sectional chart: | Cincinnati |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZID - Indianapolis |
Tie-in FSS: | DAY - Dayton |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 18/36
Dimension: | 1700 x 80 ft / 518.2 x 24.4 m |
Surface: | TURF, |
|
Runway 18 |
Runway 36 |
Traffic Pattern: | Left | Left |
Displaced threshold: | 200.00 ft RY 18 & 36 DSPLCD THLDS MKD WITH CONES. | 300.00 ft |
Obstruction: | 50 ft trees, 1000.0 ft from runway | 50 ft trees, 900.0 ft from runway |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
IL | NDB | Airbo | | 407.00 | 04W | 6.5 nm |
XEN | NDB | Xenia | | 395.00 | 03W | 10.4 nm |
HW | NDB | Cubla | | 299.00 | 04W | 12.1 nm |
CCJ | NDB | Clark County | | 341.00 | 04W | 19.5 nm |
CSS | NDB | Court House | | 414.00 | 05W | 21.5 nm |
HOC | NDB | Hillsboro | | 278.00 | 05W | 26.4 nm |
HKF | NDB | Hook Field | | 239.00 | 04W | 27.8 nm |
UYF | NDB | London | | 263.00 | 06W | 29.0 nm |
MDE | NDB | Madeira | | 379.00 | 04W | 30.7 nm |
ISZ | NDB | Cincinnati-blue Ash | | 388.00 | 04W | 31.0 nm |
LUK | NDB | Cincinnati | | 335.00 | 04W | 32.8 nm |
PWF | NDB | Sportys | | 245.00 | 04W | 33.3 nm |
BU | NDB | Boutn | | 230.00 | 05W | 33.9 nm |
HAO | NDB | Hamilton | | 260.00 | 04W | 35.1 nm |
RZT | NDB | Ross County | | 236.00 | 05W | 38.8 nm |
CYO | NDB | Circleville | | 366.00 | 05W | 40.5 nm |
OXD | NDB | Oxford | | 282.00 | 04W | 43.1 nm |
OS | NDB | Fuler | | 515.00 | 05W | 43.5 nm |
AMT | NDB | West Union | | 359.00 | 04W | 44.0 nm |
PZO | NDB | Peebles | | 329.00 | 02W | 45.2 nm |
MRT | NDB | Marysville | | 403.00 | 05W | 46.6 nm |
CHC | NDB | Grens | | 272.00 | 04W | 46.9 nm |
DKG | NDB | Don Scott | | 348.00 | 05W | 47.7 nm |
EOP | NDB | Waverly | | 385.00 | 06W | 48.7 nm |
EDJ | NDB | Bellefontaine | | 242.00 | 05W | 49.2 nm |
VES | NDB | Versailles | | 356.00 | 04W | 50.0 nm |
XSF | TACAN | Springfield | 065X | | 04W | 17.1 nm |
FFO | TACAN | Patterson | 099X | | 04W | 18.5 nm |
LCK | TACAN | Rickenbacker | 069X | | 05W | 45.4 nm |
XUB | VOR | Yellow Bud | | 112.50 | 05W | 40.6 nm |
MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 7.8 nm |
SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 17.0 nm |
DQN | VOR/DME | Dayton | 092X | 114.50 | 01W | 37.5 nm |
ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 45.0 nm |
RID | VORTAC | Richmond | 043X | 110.60 | 03W | 47.2 nm |
DAY | VOT | Dayton J M Cox-day | | 111.00 | | 27.0 nm |
LUK | VOT | Cincinnati Muni/lunken | | 108.40 | | 36.6 nm |
Remarks
- PRVDD CLEAR 20:1 APCHS & CLEAR OBSTL FREE ZONE.
Images and information placed above are from
http://www.airport-data.com/airport/3OH9/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OHIO
|
FAA ID |
3OH9
|
Latitude |
39-33-12.500N
|
Longitude |
083-51-07.600W
|
Elevation |
1010 feet
|
Near City |
WILMINGTON
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|