|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 6OI5 |
Airport Status: | Operational |
Longitude/Latitude: | 083-13-04.6930W/40-08-14.2220N -83.217970/40.137284 (Estimated) |
Elevation: | 950 ft / 289.56 m (Estimated) |
Land: | 0 acres |
From nearest city: | 4 nautical miles NE of Plain City, OH |
Location: | Union County, OH |
Magnetic Variation: | 05W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | James C. Mitchell |
Address: | 9267 Mitchell-dewitte Rd Plain City, OH 43064 |
Phone number: | 614-873-4494 |
Address: |
|
Airport Operations and Facilities
Airport Use: | Private PERSONAL USE. |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | Detroit |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZID - Indianapolis |
Tie-in FSS: | DAY - Dayton |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 05/23
Dimension: | 2400 x 80 ft / 731.5 x 24.4 m |
Surface: | TURF, |
|
Runway 05 |
Runway 23 |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
OS | NDB | Fuler | | 515.00 | 05W | 3.9 nm |
DKG | NDB | Don Scott | | 348.00 | 05W | 7.3 nm |
MRT | NDB | Marysville | | 403.00 | 05W | 8.1 nm |
DLZ | NDB | Delaware | | 215.00 | 06W | 9.9 nm |
CHC | NDB | Grens | | 272.00 | 04W | 11.6 nm |
UYF | NDB | London | | 263.00 | 06W | 16.7 nm |
BU | NDB | Boutn | | 230.00 | 05W | 19.1 nm |
CM | NDB | Sumie | | 391.00 | 05W | 23.2 nm |
RUV | NDB | Rushsylvania | | 326.00 | 05W | 28.3 nm |
MNN | NDB | Marion | | 201.00 | 05W | 29.6 nm |
CCJ | NDB | Clark County | | 341.00 | 04W | 30.3 nm |
EDJ | NDB | Bellefontaine | | 242.00 | 05W | 30.7 nm |
CSS | NDB | Court House | | 414.00 | 05W | 33.2 nm |
HEH | NDB | Newark | | 524.00 | 06W | 35.3 nm |
CYO | NDB | Circleville | | 366.00 | 05W | 38.5 nm |
XEN | NDB | Xenia | | 395.00 | 03W | 41.5 nm |
RZT | NDB | Ross County | | 236.00 | 05W | 42.9 nm |
IL | NDB | Airbo | | 407.00 | 04W | 45.6 nm |
LCK | TACAN | Rickenbacker | 069X | | 05W | 23.8 nm |
XSF | TACAN | Springfield | 065X | | 04W | 33.8 nm |
FFO | TACAN | Patterson | 099X | | 04W | 43.1 nm |
BUD | VOR | Buckeye | | 109.80 | 05W | 29.7 nm |
XUB | VOR | Yellow Bud | | 112.50 | 05W | 38.3 nm |
AOH | VOR | Allen County | | 108.40 | 04W | 48.5 nm |
SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 34.1 nm |
APE | VORTAC | Appleton | 114X | 116.70 | 06W | 28.9 nm |
ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 38.9 nm |
CMH | VOT | Port Columbus | | 111.00 | | 17.5 nm |
DAY | VOT | Dayton J M Cox-day | | 111.00 | | 48.3 nm |
Images and information placed above are from
http://www.airport-data.com/airport/6OI5/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OHIO
|
FAA ID |
6OI5
|
Latitude |
40-08-14.222N
|
Longitude |
083-13-04.693W
|
Elevation |
950 feet
|
Near City |
PLAIN CITY
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|