|
|
Odot Dist 4 Summit Co Heliport |
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 8OH6 |
Airport Status: | Operational |
Longitude/Latitude: | 081-28-00.4070W/41-08-32.2010N -81.466780/41.142278 (Estimated) |
Elevation: | 1029 ft / 313.64 m (Estimated) |
Land: | 0 acres |
From nearest city: | 1 nautical miles NE of Cuyahoga Falls, OH |
Location: | Summit County, OH |
Magnetic Variation: | 07W (1985) |
Owner & Manager
Ownership: | Publicly owned |
Owner: | City Of Cuyahoga Falls |
Address: | 2511 East Bailey Road Cuyahoga Falls, OH 44221 |
Phone number: | 216-929-4423 |
Manager: | Lee Kibler |
Address: | 2511 East Bailey Road Cuyahoga Falls, OH 44221 |
Phone number: | 216-929-4423 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | Detroit |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZOB - Cleveland |
Tie-in FSS: | CLE - Cleveland |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
Dimension: | 75 x 75 ft / 22.9 x 22.9 m |
Surface: | ASPH, |
|
Runway H1 |
Runway |
Traffic Pattern: | Left | Left |
Obstruction: | 60 ft pline, 300.0 ft from runway
| |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
AK | NDB | Akron | | 362.00 | 07W | 5.6 nm |
EZE | NDB | Engel | | 226.00 | 07W | 23.8 nm |
BKL | NDB | Burke Lakefront | | 416.00 | 07W | 24.9 nm |
CL | NDB | Harri | | 344.00 | 07W | 25.4 nm |
LQL | NDB | Lakeland | | 263.00 | 08W | 32.7 nm |
AAU | NDB | Ashland | | 329.00 | 07W | 37.2 nm |
TSO | NDB | Tolson | | 395.00 | 07W | 39.1 nm |
MLR | NDB | Millersburg/dcmsnd | | 382.00 | 06W | 40.5 nm |
HBD | NDB | Hubbard | | 408.00 | 08W | 42.3 nm |
UCP | NDB | Castle | | 272.00 | 09W | 48.2 nm |
MF | NDB | Manns | | 372.00 | 06W | 49.8 nm |
ACO | VOR/DME | Akron | 091X | 114.40 | 04W | 12.2 nm |
BSV | VOR/DME | Briggs | 071X | 112.40 | 04W | 24.2 nm |
CXR | VOR/DME | Chardon | 074X | 112.70 | 05W | 26.4 nm |
LNN | VOR/DME | Lost Nation | 039X | 110.20 | 08W | 32.8 nm |
DJB | VOR/DME | Dryer | 083X | 113.60 | 05W | 34.0 nm |
JFN | VOR/DME | Jefferson | 099X | 115.20 | 05W | 49.3 nm |
YNG | VORTAC | Youngstown | 027X | 109.00 | 05W | 37.6 nm |
CAK | VOT | Akron/canton Regional | | 110.60 | | 13.6 nm |
CLE | VOT | Cleveland | | 110.40 | | 23.6 nm |
Remarks
- PROVD ALL INGRESS/EGRESS OPNS ARE CONDUCTED IN AREA FM 060 DEG TO 135 DEG & 250 DEG TO 310 DEG FM PAD.
Images and information placed above are from
http://www.airport-data.com/airport/8OH6/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OHIO
|
FAA ID |
8OH6
|
Latitude |
41-08-32.201N
|
Longitude |
081-28-00.407W
|
Elevation |
1029 feet
|
Near City |
CUYAHOGA FALLS
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|