 |
|
Odot District Nr 1 Heliport |

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | OH84 |
| Airport Status: | Operational |
| Longitude/Latitude: | 084-06-21.8110W/40-46-16.1840N -84.106059/40.771162 (Estimated) |
| Elevation: | 863 ft / 263.04 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 2 nautical miles N of Lima, OH |
| Location: | Allen County, OH |
| Magnetic Variation: | 04W (1985) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | Odot Div Of Hwy District 1 |
| Address: | 2100 N. West St Box 40 Lima, OH 45802 |
| Phone number: | 419-222-9055 |
| Manager: | Rober L. Dillhoff |
| Address: | 5121 Aster Dr Elida, OH 45807 |
| Phone number: | 419-339-2602 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Cincinnati |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | DAY - Dayton |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
| Dimension: | 50 x 50 ft / 15.2 x 15.2 m |
| Surface: | ASPH-CONC, |
| |
Runway H1 |
Runway |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| LYL | NDB | Lima | | 362.00 | 04W | 5.5 nm |
| PDR | NDB | Ottawa | | 233.00 | 05W | 16.7 nm |
| VFU | NDB | Stanley | | 411.00 | 05W | 23.7 nm |
| BNR | NDB | Benton Ridge | | 334.00 | 05W | 24.9 nm |
| CQA | NDB | Lakefield | | 205.00 | 04W | 27.2 nm |
| RUV | NDB | Rushsylvania | | 326.00 | 05W | 27.4 nm |
| EDJ | NDB | Bellefontaine | | 242.00 | 05W | 27.5 nm |
| DFI | NDB | Defiance | | 246.00 | 05W | 36.9 nm |
| VES | NDB | Versailles | | 356.00 | 04W | 38.9 nm |
| FZI | NDB | Fostoria | | 379.00 | 05W | 40.8 nm |
| PLD | NDB | Portland | | 257.00 | 03W | 44.4 nm |
| TII | NDB | Tiffin | | 269.00 | 05W | 45.3 nm |
| BYN | NDB | Bryan | | 260.00 | 04W | 45.6 nm |
| MRT | NDB | Marysville | | 403.00 | 05W | 47.6 nm |
| MNN | NDB | Marion | | 201.00 | 05W | 48.1 nm |
| AOH | VOR | Allen County | | 108.40 | 04W | 7.4 nm |
| MAH | VOR | Marathon | | 114.90 | 05W | 24.8 nm |
| BUD | VOR | Buckeye | | 109.80 | 05W | 48.4 nm |
| VWV | VOR/DME | Waterville | 078X | 113.10 | 02W | 46.0 nm |
| DQN | VOR/DME | Dayton | 092X | 114.50 | 01W | 47.3 nm |
| FDY | VORTAC | Findlay | 019X | 108.20 | 02W | 19.4 nm |
| ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 29.2 nm |
Remarks
- PRVDD INGRESS/EGRESS OPNS CONDUCTED IN AREA FM 300 DEG TO 210 DEG CLOCKWISE FM HELIPAD.
Images and information placed above are from
http://www.airport-data.com/airport/OH84/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
OH84
|
| Latitude |
40-46-16.184N
|
| Longitude |
084-06-21.811W
|
| Elevation |
863 feet
|
| Near City |
LIMA
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |