|
|
Port Bucyrus-crawford County Airport |
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 17G |
Airport Status: | Operational |
Longitude/Latitude: | 082-58-29.3000W/40-46-53.6000N -82.974806/40.781556 (Estimated) |
Elevation: | 1003 ft / 305.71 m (Surveyed) |
Land: | 144 acres |
From nearest city: | 1 nautical miles S of Bucyrus, OH |
Location: | Crawford County, OH |
Magnetic Variation: | 05W (1985) |
Owner & Manager
Ownership: | Publicly owned |
Owner: | City Of Bucyrus |
Address: | Po Box 1244 Bucyrus, OH 44820 |
Phone number: | 419-562-6767 |
Manager: | Kevin Detray |
Address: | 2254 Isaac Beal Rd Bucyrus, OH 44820 |
Phone number: | 419-562-7596 |
Airport Operations and Facilities
Airport Use: | Open to public |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Lighting Schedule: | DUSK-DAWN |
Beacon Color: | Clear-Green (lighted land airport) |
Landing fee charge: | No |
Sectional chart: | Detroit |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZOB - Cleveland |
Tie-in FSS: | CLE - Cleveland |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
NOTAMs Facility: | CLE (NOTAM-d service avaliable) |
Federal Agreements: | N |
Airport Communications
CTAF: | 122.800 |
Unicom: | 122.800 |
Airport Services
Fuel available: | 100LL |
Airframe Repair: | MAJOR |
Power Plant Repair: | MAJOR |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Runway Information
Runway 04/22
Dimension: | 3895 x 75 ft / 1187.2 x 22.9 m |
Surface: | ASPH, Good Condition |
Weight Limit: | Single wheel: 17100 lbs. Dual wheel: 35000 lbs. |
Edge Lights: | Medium |
|
Runway 04 |
Runway 22 |
Longitude: | 082-58-43.7345W | 082-58-14.1352W |
Latitude: | 40-46-37.4972N | 40-47-08.7597N |
Elevation: | 1000.00 ft | 999.00 ft |
Alignment: | 36 | 127 |
Traffic Pattern: | Left | Left |
Markings: | Non-precision instrument, Fair Condition | Non-precision instrument, Fair Condition |
Displaced threshold: | 277.00 ft | 0.00 ft |
VASI: | 4-light PAPI on left side | 2-box SAVASI on left side |
Runway End Identifier: | Yes | Yes |
Centerline Lights: | No | No |
Touchdown Lights: | No | No |
Obstruction: | 76 ft trees, 1785.0 ft from runway, 45 ft right of centerline, 20:1 slope to clear RWY 04 1:1 TO DISPLACED THRESHOLD - 65' TREES 120' FRM DISPLACEMENT - 225'L | 15 ft road, 395.0 ft from runway, 274 ft left of centerline, 13:1 slope to clear |
|
Runway 09/27
Dimension: | 2900 x 75 ft / 883.9 x 22.9 m |
Surface: | TURF, Fair Condition |
|
Runway 09 |
Runway 27 |
Longitude: | 082-58-48.8365W | 082-58-10.8623W |
Latitude: | 40-46-53.1377N | 40-46-55.4118N |
Elevation: | 996.00 ft | 1008.00 ft |
Traffic Pattern: | Left | Left |
Markings: | None, | None, |
Runway End Identifier: | No | No |
Centerline Lights: | No | No |
Touchdown Lights: | No | No |
Obstruction: | 36 ft pole, 222.0 ft from runway, 89 ft left of centerline, 6:1 slope to clear | 52 ft tree, 264.0 ft from runway, 115 ft left of centerline, 5:1 slope to clear |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
MNN | NDB | Marion | | 201.00 | 05W | 10.8 nm |
TII | NDB | Tiffin | | 269.00 | 05W | 21.8 nm |
MF | NDB | Manns | | 372.00 | 06W | 24.1 nm |
DLZ | NDB | Delaware | | 215.00 | 06W | 30.9 nm |
FZI | NDB | Fostoria | | 379.00 | 05W | 31.1 nm |
AAU | NDB | Ashland | | 329.00 | 07W | 34.6 nm |
BNR | NDB | Benton Ridge | | 334.00 | 05W | 34.7 nm |
RUV | NDB | Rushsylvania | | 326.00 | 05W | 37.1 nm |
MRT | NDB | Marysville | | 403.00 | 05W | 37.5 nm |
DKG | NDB | Don Scott | | 348.00 | 05W | 42.4 nm |
OS | NDB | Fuler | | 515.00 | 05W | 43.8 nm |
PCW | NDB | Port Clinton | | 423.00 | 06W | 44.6 nm |
EDJ | NDB | Bellefontaine | | 242.00 | 05W | 45.6 nm |
CHC | NDB | Grens | | 272.00 | 04W | 46.4 nm |
PDR | NDB | Ottawa | | 233.00 | 05W | 47.9 nm |
LYL | NDB | Lima | | 362.00 | 04W | 48.0 nm |
CM | NDB | Sumie | | 391.00 | 05W | 48.9 nm |
BUD | VOR | Buckeye | | 109.80 | 05W | 10.7 nm |
MAH | VOR | Marathon | | 114.90 | 05W | 34.3 nm |
AOH | VOR | Allen County | | 108.40 | 04W | 45.5 nm |
SKY | VOR/DME | Sandusky | 029X | 109.20 | 04W | 41.8 nm |
TVT | VOR/DME | Tiverton | 112X | 116.50 | 03W | 43.3 nm |
MFD | VORTAC | Mansfield | 025X | 108.80 | 03W | 18.2 nm |
FDY | VORTAC | Findlay | 019X | 108.20 | 02W | 37.0 nm |
APE | VORTAC | Appleton | 114X | 116.70 | 06W | 41.8 nm |
CMH | VOT | Port Columbus | | 111.00 | | 47.5 nm |
Images and information placed above are from
http://www.airport-data.com/airport/17G/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OHIO
|
FAA ID |
17G
|
Latitude |
40-46-53.600N
|
Longitude |
082-58-29.300W
|
Elevation |
1003 feet
|
Near City |
BUCYRUS
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|