|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 24OI |
Airport Status: | Operational |
Longitude/Latitude: | 083-53-49.7590W/40-04-40.2070N -83.897155/40.077835 (Estimated) |
Elevation: | 1200 ft / 365.76 m (Estimated) |
Land: | 8 acres |
From nearest city: | 5 nautical miles SE of St Paris, OH |
Location: | Champaign County, OH |
Magnetic Variation: | 04W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | David & Pauline Reed |
Address: | 5734 Nettle Creek Rd Urbana, OH 43078 |
Phone number: | 513-652-1895 |
Manager: | David & Pauline Reed |
Address: | 5734 Nettle Creek Rd Urbana, OH 43078 |
Phone number: | 513-652-1895 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Sectional chart: | Detroit |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZID - Indianapolis |
Tie-in FSS: | DAY - Dayton |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 18/36
Dimension: | 2000 x 75 ft / 609.6 x 22.9 m |
Surface: | TURF, |
|
Runway 18 |
Runway 36 |
Traffic Pattern: | Left | Left |
Obstruction: | | 35 ft pline, 225.0 ft from runway |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
CCJ | NDB | Clark County | | 341.00 | 04W | 13.4 nm |
EDJ | NDB | Bellefontaine | | 242.00 | 05W | 18.0 nm |
UYF | NDB | London | | 263.00 | 06W | 21.6 nm |
XEN | NDB | Xenia | | 395.00 | 03W | 21.8 nm |
RUV | NDB | Rushsylvania | | 326.00 | 05W | 25.2 nm |
MRT | NDB | Marysville | | 403.00 | 05W | 26.7 nm |
VES | NDB | Versailles | | 356.00 | 04W | 29.8 nm |
OS | NDB | Fuler | | 515.00 | 05W | 32.2 nm |
BU | NDB | Boutn | | 230.00 | 05W | 35.5 nm |
IL | NDB | Airbo | | 407.00 | 04W | 36.0 nm |
CSS | NDB | Court House | | 414.00 | 05W | 37.0 nm |
DKG | NDB | Don Scott | | 348.00 | 05W | 37.6 nm |
LYL | NDB | Lima | | 362.00 | 04W | 38.1 nm |
DLZ | NDB | Delaware | | 215.00 | 06W | 38.4 nm |
CQA | NDB | Lakefield | | 205.00 | 04W | 39.1 nm |
CHC | NDB | Grens | | 272.00 | 04W | 40.2 nm |
HKF | NDB | Hook Field | | 239.00 | 04W | 43.1 nm |
HW | NDB | Cubla | | 299.00 | 04W | 43.6 nm |
MNN | NDB | Marion | | 201.00 | 05W | 49.9 nm |
XSF | TACAN | Springfield | 065X | | 04W | 14.6 nm |
FFO | TACAN | Patterson | 099X | | 04W | 17.2 nm |
LCK | TACAN | Rickenbacker | 069X | | 05W | 47.5 nm |
AOH | VOR | Allen County | | 108.40 | 04W | 38.0 nm |
SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 14.7 nm |
DQN | VOR/DME | Dayton | 092X | 114.50 | 01W | 23.3 nm |
MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 39.2 nm |
ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 14.3 nm |
RID | VORTAC | Richmond | 043X | 110.60 | 03W | 47.6 nm |
DAY | VOT | Dayton J M Cox-day | | 111.00 | | 18.3 nm |
CMH | VOT | Port Columbus | | 111.00 | | 46.8 nm |
Images and information placed above are from
http://www.airport-data.com/airport/24OI/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OHIO
|
FAA ID |
24OI
|
Latitude |
40-04-40.207N
|
Longitude |
083-53-49.759W
|
Elevation |
1200 feet
|
Near City |
ST PARIS
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|