 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | RZT |
| Airport Status: | Operational |
| Longitude/Latitude: | 083-01-23.0158W/39-26-25.5190N -83.023060/39.440422 (Estimated) |
| Elevation: | 725 ft / 220.98 m (Surveyed) |
| Land: | 350 acres |
| From nearest city: | 6 nautical miles NW of Chillicothe, OH |
| Location: | Ross County, OH |
| Magnetic Variation: | 05W (1985) |
Owner & Manager
| Ownership: | Publicly owned |
| Owner: | Ross County Board Of Comm |
| Address: | Ross County Courthouse Chillicothe, OH 45601 |
| Phone number: | 740-773-5115 |
| Manager: | James Parks |
| Address: | 1296 Stone Road Chillicothe, OH 45601 |
| Phone number: | 740-773-4788 |
Airport Operations and Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | DUSK-DAWN MIRL RY 05/23 PRESET LOW INTST; TO INCR INTST & ACTVT PAPI & REIL RYS 05 & 23 - 123.0. |
| Beacon Color: | Clear-Green (lighted land airport) |
| Landing fee charge: | No |
| Sectional chart: | Cincinnati |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | DAY - Dayton |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | DAY (NOTAM-d service avaliable) |
| Federal Agreements: | NGY |
Airport Communications
| CTAF: | 122.800 |
| Unicom: | 122.800 |
Airport Services
| Fuel available: | 100LLA |
| Airframe Repair: | MAJOR |
| Power Plant Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Runway Information
Runway 05/23
| Dimension: | 5404 x 100 ft / 1647.1 x 30.5 m |
| Surface: | ASPH, Good Condition |
| Weight Limit: | Single wheel: 30000 lbs. Dual wheel: 60000 lbs. |
| Edge Lights: | Medium |
| |
Runway 05 |
Runway 23 |
| Longitude: | 083-01-46.2500W | 083-00-59.7779W |
| Latitude: | 39-26-05.7939N | 39-26-45.2087N |
| Elevation: | 725.00 ft | 704.00 ft |
| Alignment: | 42 | 127 |
| Traffic Pattern: | Left | Left |
| Markings: | Non-precision instrument, Fair Condition | Non-precision instrument, Fair Condition |
| Crossing Height: | 44.00 ft | 45.00 ft |
| VASI: | 4-light PAPI on left side | 4-light PAPI on left side |
| Visual Glide Angle: | 3.00° | 3.00° |
| Runway End Identifier: | Yes | Yes |
| Obstruction: | 58 ft tree, 1515.0 ft from runway, 68 ft left of centerline, 23:1 slope to clear | 45 ft trees, 1080.0 ft from runway, 320 ft left of centerline, 19:1 slope to clear |
|
Runway 12/30
| Dimension: | 3130 x 125 ft / 954.0 x 38.1 m |
| Surface: | TURF, Fair Condition |
| |
Runway 12 |
Runway 30 |
| Longitude: | 083-01-36.6570W | 083-00-36.4700W |
| Latitude: | 39-26-40.1600N | 39-26-28.2240N |
| Traffic Pattern: | Left | Left |
| Markings: | None, | None, |
| Displaced threshold: | 330.00 ft | 0.00 ft |
| Obstruction: | 40 ft pline | 17 ft trees, 0.0 ft from runway, 95 ft left of centerline |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| RZT | NDB | Ross County | | 236.00 | 05W | 0.3 nm |
| CYO | NDB | Circleville | | 366.00 | 05W | 5.4 nm |
| EOP | NDB | Waverly | | 385.00 | 06W | 17.0 nm |
| CSS | NDB | Court House | | 414.00 | 05W | 19.6 nm |
| BU | NDB | Boutn | | 230.00 | 05W | 24.3 nm |
| HOC | NDB | Hillsboro | | 278.00 | 05W | 28.6 nm |
| IL | NDB | Airbo | | 407.00 | 04W | 33.3 nm |
| CHC | NDB | Grens | | 272.00 | 04W | 34.2 nm |
| PZO | NDB | Peebles | | 329.00 | 02W | 34.3 nm |
| CM | NDB | Sumie | | 391.00 | 05W | 35.1 nm |
| UYF | NDB | London | | 263.00 | 06W | 36.1 nm |
| DKG | NDB | Don Scott | | 348.00 | 05W | 38.6 nm |
| OS | NDB | Fuler | | 515.00 | 05W | 38.9 nm |
| HW | NDB | Cubla | | 299.00 | 04W | 40.0 nm |
| PMH | NDB | Portsmouth | | 373.00 | 04W | 40.5 nm |
| UGS | NDB | University | | 250.00 | 06W | 43.1 nm |
| AMT | NDB | West Union | | 359.00 | 04W | 43.2 nm |
| CCJ | NDB | Clark County | | 341.00 | 04W | 43.6 nm |
| HEH | NDB | Newark | | 524.00 | 06W | 43.7 nm |
| XEN | NDB | Xenia | | 395.00 | 03W | 45.1 nm |
| MRT | NDB | Marysville | | 403.00 | 05W | 49.6 nm |
| LCK | TACAN | Rickenbacker | 069X | | 05W | 22.5 nm |
| XSF | TACAN | Springfield | 065X | | 04W | 44.8 nm |
| XUB | VOR | Yellow Bud | | 112.50 | 05W | 5.6 nm |
| MXQ | VOR/DME | Midwest | 076X | 112.90 | 04W | 36.1 nm |
| SGH | VOR/DME | Springfield | 079X | 113.20 | 04W | 44.9 nm |
| APE | VORTAC | Appleton | 114X | 116.70 | 06W | 47.2 nm |
| YRK | VORTAC | York | 075X | 112.80 | 05W | 47.9 nm |
| CMH | VOT | Port Columbus | | 111.00 | | 33.9 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/RZT/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
RZT
|
| Latitude |
39-26-28.924N
|
| Longitude |
083-01-21.056W
|
| Elevation |
725 feet
|
| Near City |
CHILLICOTHE
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |