 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 75OI |
| Airport Status: | Operational |
| Longitude/Latitude: | 083-05-24.6800W/40-30-13.2150N -83.090189/40.503671 (Estimated) |
| Elevation: | 950 ft / 289.56 m (Estimated) |
| Land: | 6 acres |
| From nearest city: | 3 nautical miles N of Marion, OH |
| Location: | Marion County, OH |
| Magnetic Variation: | 05W (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Charles L. Soltis |
| Address: | 3490 Maple Grove Rd Marion, OH 43302 |
| Phone number: | 614-389-3890 |
| Address: |
|
| Phone number: | 614-943-2348 |
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Sectional chart: | Detroit |
| Region: | AGL - Great Lakes |
| Boundary ARTCC: | ZID - Indianapolis |
| Tie-in FSS: | CLE - Cleveland |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 18/36
| Dimension: | 2000 x 80 ft / 609.6 x 24.4 m |
| Surface: | TURF, |
| |
Runway 18 |
Runway 36 |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| MNN | NDB | Marion | | 201.00 | 05W | 6.9 nm |
| DLZ | NDB | Delaware | | 215.00 | 06W | 13.6 nm |
| MRT | NDB | Marysville | | 403.00 | 05W | 20.5 nm |
| DKG | NDB | Don Scott | | 348.00 | 05W | 25.4 nm |
| OS | NDB | Fuler | | 515.00 | 05W | 26.3 nm |
| RUV | NDB | Rushsylvania | | 326.00 | 05W | 26.6 nm |
| CHC | NDB | Grens | | 272.00 | 04W | 29.8 nm |
| MF | NDB | Manns | | 372.00 | 06W | 33.4 nm |
| EDJ | NDB | Bellefontaine | | 242.00 | 05W | 34.0 nm |
| CM | NDB | Sumie | | 391.00 | 05W | 34.7 nm |
| TII | NDB | Tiffin | | 269.00 | 05W | 36.1 nm |
| UYF | NDB | London | | 263.00 | 06W | 38.3 nm |
| HEH | NDB | Newark | | 524.00 | 06W | 40.6 nm |
| BNR | NDB | Benton Ridge | | 334.00 | 05W | 40.8 nm |
| BU | NDB | Boutn | | 230.00 | 05W | 41.5 nm |
| FZI | NDB | Fostoria | | 379.00 | 05W | 43.5 nm |
| LYL | NDB | Lima | | 362.00 | 04W | 44.3 nm |
| AAU | NDB | Ashland | | 329.00 | 07W | 47.1 nm |
| CCJ | NDB | Clark County | | 341.00 | 04W | 49.3 nm |
| LCK | TACAN | Rickenbacker | 069X | | 05W | 42.5 nm |
| BUD | VOR | Buckeye | | 109.80 | 05W | 6.9 nm |
| MAH | VOR | Marathon | | 114.90 | 05W | 40.3 nm |
| AOH | VOR | Allen County | | 108.40 | 04W | 41.9 nm |
| TVT | VOR/DME | Tiverton | 112X | 116.50 | 03W | 44.1 nm |
| APE | VORTAC | Appleton | 114X | 116.70 | 06W | 31.3 nm |
| MFD | VORTAC | Mansfield | 025X | 108.80 | 03W | 31.6 nm |
| FDY | VORTAC | Findlay | 019X | 108.20 | 02W | 40.7 nm |
| ROD | VORTAC | Rosewood | 122X | 117.50 | 05W | 45.5 nm |
| CMH | VOT | Port Columbus | | 111.00 | | 32.0 nm |
Images and information placed above are from
http://www.airport-data.com/airport/75OI/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OHIO
|
| FAA ID |
75OI
|
| Latitude |
40-30-13.215N
|
| Longitude |
083-05-24.680W
|
| Elevation |
950 feet
|
| Near City |
MARION
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |