 |
|

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | OK85 |
| Airport Status: | Operational |
| Longitude/Latitude: | 096-55-01.0380W/34-18-00.3340N -96.916955/34.300093 (Estimated) |
| Elevation: | 858 ft / 261.52 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 13 nautical miles NE of Ardmore, OK |
| Location: | Johnston County, OK |
| Magnetic Variation: | 06E (1985) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | W R Goddard |
| Address: | Po Box 25166 Dallas, TX 75225 |
| Phone number: | 214-739-2025 |
| Address: |
|
Airport Operations and Facilities
| Airport Use: | Private |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Landing fee charge: | No |
| Sectional chart: | Dallas-ft Worth |
| Region: | ASW - Southwest |
| Boundary ARTCC: | ZFW - Fort Worth |
| Tie-in FSS: | MLC - Mc Alester |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
| Airframe Repair: | NONE |
| Power Plant Repair: | NONE |
Runway Information
Runway NE/SW
| Dimension: | 3000 x 25 ft / 914.4 x 7.6 m |
| Surface: | CONC, |
| |
Runway NE |
Runway SW |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| AUV | NDB | Arbuckle | | 284.00 | 07E | 13.7 nm |
| PVJ | NDB | Pauls Valley | | 384.00 | 06E | 29.4 nm |
| DNI | NDB | Denison | | 341.00 | 06E | 31.2 nm |
| DUA | NDB | Durant | | 359.00 | 05E | 33.5 nm |
| GLE | NDB | Gainesville | | 330.00 | 06E | 37.7 nm |
| ADH | VOR/DME | Ada | 125X | 117.80 | 06E | 32.6 nm |
| URH | VOR/DME | Texoma | 090X | 114.30 | 05E | 33.8 nm |
| DUC | VOR/DME | Duncan | 047X | 111.00 | 09E | 49.9 nm |
| ADM | VORTAC | Ardmore | 114X | 116.70 | 06E | 13.6 nm |
Images and information placed above are from
http://www.airport-data.com/airport/OK85/
We thank them for the data!
| General Info
|
| Country |
United States
|
| State |
OKLAHOMA
|
| FAA ID |
OK85
|
| Latitude |
34-18-00.334N
|
| Longitude |
096-55-01.038W
|
| Elevation |
858 feet
|
| Near City |
ARDMORE
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |