|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | OL02 |
Airport Status: | Operational |
Longitude/Latitude: | 119-23-10.0000W/45-39-55.0000N -119.386111/45.665278 (Estimated) |
Elevation: | 917 ft / 279.50 m (Surveyed) |
Land: | 13 acres |
From nearest city: | 10 nautical miles SW of Echo, OR |
Location: | Umatilla County, OR |
Magnetic Variation: | 19E (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Landis West |
Address: | 72837 Hwy 207 Echo, OR 97826 |
Phone number: | 541-376-8220 |
Manager: | Landis West |
Address: | 72837 Hwy 207 Echo, OR 97826 |
Phone number: | 503-376-8220 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | Seattle |
Region: | ANM - Northwest Mountain |
Boundary ARTCC: | ZSE - Seattle |
Tie-in FSS: | MMV - Mc Minnville |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
Airframe Repair: | MINOR |
Power Plant Repair: | MINOR |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Runway Information
Runway 01/19
Dimension: | 2560 x 30 ft / 780.3 x 9.1 m |
Surface: | ASPH, Good Condition |
|
Runway 01 |
Runway 19 |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
PD | NDB | Foris | | 230.00 | 20E | 27.6 nm |
PSC | VOR/DME | Pasco | 021X | 108.40 | 20E | 37.7 nm |
PDT | VORTAC | Pendleton | 094X | 114.70 | 20E | 18.9 nm |
Remarks
- RDO ANT 40' HIGH 150' W OF N END OF FLD.
- MAJOR ACTVT AGRI.
Images and information placed above are from
http://www.airport-data.com/airport/OL02/
We thank them for the data!
General Info
|
Country |
United States
|
State |
OREGON
|
FAA ID |
OL02
|
Latitude |
45-39-55.000N
|
Longitude |
119-23-10.000W
|
Elevation |
917 feet
|
Near City |
ECHO
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|