|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 0PA9 |
Airport Status: | Operational |
Longitude/Latitude: | 075-12-58.6260W/40-20-00.3790N -75.216285/40.333439 (Estimated) |
Elevation: | 415 ft / 126.49 m (Estimated) |
Land: | 83 acres |
From nearest city: | 6 nautical miles SE of Perkasie, PA |
Location: | Bucks County, PA |
Magnetic Variation: | 12W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Carson Services, Inc. |
Address: | 952 Blooming Glen Rd Perkasie, PA 18944 |
Phone number: | 215-249-3535 |
Manager: | Jeffrey R. Hill |
Address: | 952 Blooming Glen Rd Perkasie, PA 18944 |
Phone number: | 215-249-3535 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | New York |
Region: | AEA - Eastern |
Boundary ARTCC: | ZNY - New York |
Tie-in FSS: | IPT - Williamsport |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
Dimension: | 200 x 200 ft / 61.0 x 61.0 m |
Surface: | ASPH, |
|
Runway H1 |
Runway |
Traffic Pattern: | Left | Left |
Obstruction: | 5 ft tree, 601.0 ft from runway, 50:1 slope to clear | |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
DYL | NDB | Doylestown | | 237.00 | 10W | 4.3 nm |
UKT | NDB | Quakertown | | 208.00 | 12W | 6.6 nm |
NXX | NDB | Willow Grove | | 388.00 | 12W | 9.3 nm |
ING | NDB | Ambler | | 275.00 | 11W | 12.9 nm |
LQX | NDB | Carbon | | 339.00 | 12W | 38.0 nm |
CAT | NDB | Chatham | | 254.00 | 11W | 43.5 nm |
NEL | NDB | Lakehurst | | 396.00 | 13W | 44.0 nm |
NXX | TACAN | Willow Grove | 061X | | 10W | 8.9 nm |
NEL | TACAN | Lakehurst | 055X | | 11W | 43.5 nm |
NEL | UHF/NDB | Lakehurst | | 274.80 | 13W | 44.0 nm |
PNE | VOR | North Philadelphia | | 112.00 | 10W | 17.8 nm |
CKZ | VOR/DME | Pennridge | 025Y | 108.85 | 12W | 4.8 nm |
ARD | VOR/DME | Yardley | 019X | 108.20 | 10W | 14.9 nm |
ETX | VOR/DME | East Texas | 039X | 110.20 | 09W | 26.1 nm |
SBJ | VOR/DME | Solberg | 076X | 112.90 | 10W | 26.4 nm |
BWZ | VOR/DME | Broadway | 089X | 114.20 | 11W | 33.3 nm |
STW | VOR/DME | Stillwater | 033X | 109.60 | 11W | 42.8 nm |
COL | VOR/DME | Colts Neck | 101X | 115.40 | 11W | 48.4 nm |
PTW | VORTAC | Pottstown | 112X | 116.50 | 09W | 17.1 nm |
FJC | VORTAC | Allentown | 122X | 117.50 | 10W | 26.0 nm |
MXE | VORTAC | Modena | 079X | 113.20 | 09W | 32.6 nm |
RBV | VORTAC | Robbinsville | 085X | 113.80 | 10W | 34.0 nm |
GXU | VORTAC | Mc Guire | 043X | 110.60 | 11W | 34.5 nm |
OOD | VORTAC | Woodstown | 075X | 112.80 | 10W | 42.1 nm |
DQO | VORTAC | Dupont | 087X | 114.00 | 10W | 43.3 nm |
CYN | VORTAC | Coyle | 081X | 113.40 | 10W | 47.6 nm |
VCN | VORTAC | Cedar Lake | 099X | 115.20 | 10W | 49.2 nm |
PHL | VOT | Philadelphia Intl | | 109.80 | | 27.9 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/0PA9/
We thank them for the data!
General Info
|
Country |
United States
|
State |
PENNSYLVANIA
|
FAA ID |
0PA9
|
Latitude |
40-20-00.379N
|
Longitude |
075-12-58.626W
|
Elevation |
415 feet
|
Near City |
PERKASIE
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|