|
|
Cedar Acres Private Group Airport |
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 23PA |
Airport Status: | Operational |
Longitude/Latitude: | 075-08-48.6230W/40-30-00.3690N -75.146840/40.500103 (Estimated) |
Elevation: | 500 ft / 152.40 m (Estimated) |
Land: | 0 acres |
From nearest city: | 1 nautical miles SE of Revere, PA |
Location: | Bucks County, PA |
Magnetic Variation: | 12W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Harold T. Chadwick |
Address: | Rd 1 Box 148 Bunker Hill Bd Ottsville, PA 18942 |
Address: |
|
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | No |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | New York |
Region: | AEA - Eastern |
Boundary ARTCC: | ZNY - New York |
Tie-in FSS: | IPT - Williamsport |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
Airframe Repair: | NONE |
Power Plant Repair: | NONE |
Runway Information
Runway N/S
Dimension: | 1800 x 100 ft / 548.6 x 30.5 m |
Surface: | TURF, |
|
Runway N |
Runway S |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
EWR | FAN MARKER | Maryann | | | 11W | 45.5 nm |
UKT | NDB | Quakertown | | 208.00 | 12W | 8.2 nm |
DYL | NDB | Doylestown | | 237.00 | 10W | 9.9 nm |
NXX | NDB | Willow Grove | | 388.00 | 12W | 18.7 nm |
ING | NDB | Ambler | | 275.00 | 11W | 23.4 nm |
LQX | NDB | Carbon | | 339.00 | 12W | 33.6 nm |
CAT | NDB | Chatham | | 254.00 | 11W | 35.8 nm |
NEL | NDB | Lakehurst | | 396.00 | 13W | 46.2 nm |
HXM | NDB | Humbolt | | 366.00 | 10W | 48.6 nm |
NXX | TACAN | Willow Grove | 061X | | 10W | 18.4 nm |
NEL | TACAN | Lakehurst | 055X | | 11W | 45.8 nm |
NEL | UHF/NDB | Lakehurst | | 274.80 | 13W | 46.2 nm |
PNE | VOR | North Philadelphia | | 112.00 | 10W | 25.9 nm |
CKZ | VOR/DME | Pennridge | 025Y | 108.85 | 12W | 9.2 nm |
ARD | VOR/DME | Yardley | 019X | 108.20 | 10W | 18.4 nm |
SBJ | VOR/DME | Solberg | 076X | 112.90 | 10W | 19.2 nm |
BWZ | VOR/DME | Broadway | 089X | 114.20 | 11W | 23.3 nm |
ETX | VOR/DME | East Texas | 039X | 110.20 | 09W | 25.0 nm |
STW | VOR/DME | Stillwater | 033X | 109.60 | 11W | 32.4 nm |
COL | VOR/DME | Colts Neck | 101X | 115.40 | 11W | 46.6 nm |
FJC | VORTAC | Allentown | 122X | 117.50 | 10W | 19.6 nm |
PTW | VORTAC | Pottstown | 112X | 116.50 | 09W | 25.2 nm |
RBV | VORTAC | Robbinsville | 085X | 113.80 | 10W | 34.8 nm |
GXU | VORTAC | Mc Guire | 043X | 110.60 | 11W | 38.8 nm |
MXE | VORTAC | Modena | 079X | 113.20 | 09W | 42.5 nm |
SAX | VORTAC | Sparta | 104X | 115.70 | 11W | 43.9 nm |
PHL | VOT | Philadelphia Intl | | 109.80 | | 38.1 nm |
Remarks
- ULTRALIGHTS OPERATE ON FIELD.
Images and information placed above are from
http://www.airport-data.com/airport/23PA/
We thank them for the data!
General Info
|
Country |
United States
|
State |
PENNSYLVANIA
|
FAA ID |
23PA
|
Latitude |
40-30-00.369N
|
Longitude |
075-08-48.623W
|
Elevation |
500 feet
|
Near City |
REVERE
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|