|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 59PA |
Airport Status: | Operational |
Longitude/Latitude: | 075-05-13.6180W/40-32-15.3680N -75.087116/40.537602 (Estimated) |
Elevation: | 340 ft / 103.63 m (Estimated) |
Land: | 0 acres |
From nearest city: | 1 nautical miles SW of Upper Black Eddy, PA |
Location: | Bucks County, PA |
Magnetic Variation: | 12W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | W. J. Erkes |
Address: | Red Cliff Road Upper Black Eddy, PA 18972 |
Phone number: | 215-294-9626 OR 215-294-9848 |
Address: |
|
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | New York |
Region: | AEA - Eastern |
Boundary ARTCC: | ZNY - New York |
Tie-in FSS: | IPT - Williamsport |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
Airframe Repair: | NONE |
Power Plant Repair: | NONE |
Runway Information
Runway 01/19
Dimension: | 1400 x 80 ft / 426.7 x 24.4 m |
Surface: | TURF, |
|
Runway 01 |
Runway 19 |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
EWR | FAN MARKER | Maryann | | | 11W | 42.2 nm |
UKT | NDB | Quakertown | | 208.00 | 12W | 11.8 nm |
DYL | NDB | Doylestown | | 237.00 | 10W | 12.2 nm |
NXX | NDB | Willow Grove | | 388.00 | 12W | 21.1 nm |
ING | NDB | Ambler | | 275.00 | 11W | 26.4 nm |
CAT | NDB | Chatham | | 254.00 | 11W | 32.4 nm |
LQX | NDB | Carbon | | 339.00 | 12W | 34.8 nm |
NEL | NDB | Lakehurst | | 396.00 | 13W | 45.4 nm |
PNJ | NDB | Paterson | | 347.00 | 12W | 49.2 nm |
HXM | NDB | Humbolt | | 366.00 | 10W | 49.5 nm |
NXX | TACAN | Willow Grove | 061X | | 10W | 20.8 nm |
NEL | TACAN | Lakehurst | 055X | | 11W | 45.1 nm |
NEL | UHF/NDB | Lakehurst | | 274.80 | 13W | 45.4 nm |
PNE | VOR | North Philadelphia | | 112.00 | 10W | 27.6 nm |
CKZ | VOR/DME | Pennridge | 025Y | 108.85 | 12W | 12.8 nm |
SBJ | VOR/DME | Solberg | 076X | 112.90 | 10W | 16.0 nm |
ARD | VOR/DME | Yardley | 019X | 108.20 | 10W | 19.0 nm |
BWZ | VOR/DME | Broadway | 089X | 114.20 | 11W | 19.8 nm |
ETX | VOR/DME | East Texas | 039X | 110.20 | 09W | 27.4 nm |
STW | VOR/DME | Stillwater | 033X | 109.60 | 11W | 29.3 nm |
COL | VOR/DME | Colts Neck | 101X | 115.40 | 11W | 44.6 nm |
FJC | VORTAC | Allentown | 122X | 117.50 | 10W | 20.3 nm |
PTW | VORTAC | Pottstown | 112X | 116.50 | 09W | 28.8 nm |
RBV | VORTAC | Robbinsville | 085X | 113.80 | 10W | 33.8 nm |
GXU | VORTAC | Mc Guire | 043X | 110.60 | 11W | 38.9 nm |
SAX | VORTAC | Sparta | 104X | 115.70 | 11W | 40.5 nm |
MXE | VORTAC | Modena | 079X | 113.20 | 09W | 45.9 nm |
PHL | VOT | Philadelphia Intl | | 109.80 | | 40.8 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/59PA/
We thank them for the data!
General Info
|
Country |
United States
|
State |
PENNSYLVANIA
|
FAA ID |
59PA
|
Latitude |
40-32-15.368N
|
Longitude |
075-05-13.618W
|
Elevation |
340 feet
|
Near City |
UPPER BLACK EDDY
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|