|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | PS05 |
Airport Status: | Operational |
Longitude/Latitude: | 080-22-29.2350W/41-52-31.2000N -80.374787/41.875333 (Estimated) |
Elevation: | 985 ft / 300.23 m (Estimated) |
Land: | 40 acres |
From nearest city: | 1 nautical miles SW of Albion, PA |
Location: | Erie County, PA |
Magnetic Variation: | 08W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Gerald & Nina Greene |
Address: | 10820 State Route 18 Albion, PA 16401 |
Phone number: | 814-756-4600 |
Manager: | Gerald & Nina Greene |
Address: | 10820 State Route 18 Albion, PA 16401 |
Phone number: | 814-756-4600 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Sectional chart: | Detroit |
Region: | AEA - Eastern |
Boundary ARTCC: | ZOB - Cleveland |
Tie-in FSS: | AOO - Altoona |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 09/27
Dimension: | 2700 x 100 ft / 823.0 x 30.5 m |
Surface: | TURF, Good Condition |
|
Runway 09 |
Runway 27 |
Traffic Pattern: | Left | Left |
Obstruction: | | 35 ft pline, 700.0 ft from runway |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
CQD | NDB | Cascade | | 372.00 | 08W | 19.0 nm |
ORJ | NDB | Corry | | 258.00 | 09W | 32.6 nm |
HBD | NDB | Hubbard | | 408.00 | 08W | 44.0 nm |
LQL | NDB | Lakeland | | 263.00 | 08W | 46.5 nm |
FKL | VOR | Franklin | | 109.60 | 06W | 35.1 nm |
JFN | VOR/DME | Jefferson | 099X | 115.20 | 05W | 18.1 nm |
CXR | VOR/DME | Chardon | 074X | 112.70 | 05W | 41.4 nm |
LNN | VOR/DME | Lost Nation | 039X | 110.20 | 08W | 46.9 nm |
ERI | VORTAC | Erie | 031X | 109.40 | 06W | 9.3 nm |
YNG | VORTAC | Youngstown | 027X | 109.00 | 05W | 35.4 nm |
TDT | VORTAC | Tidioute | 123X | 117.60 | 09W | 44.0 nm |
Images and information placed above are from
http://www.airport-data.com/airport/PS05/
We thank them for the data!
General Info
|
Country |
United States
|
State |
PENNSYLVANIA
|
FAA ID |
PS05
|
Latitude |
41-52-31.200N
|
Longitude |
080-22-29.235W
|
Elevation |
985 feet
|
Near City |
ALBION
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|