|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 3PA2 |
Airport Status: | Operational |
Longitude/Latitude: | 075-38-08.6770W/40-52-50.3270N -75.635744/40.880646 (Estimated) |
Elevation: | 825 ft / 251.46 m (Estimated) |
Land: | 0 acres |
From nearest city: | 4 nautical miles NE of Lehighton, PA |
Location: | Carbon County, PA |
Magnetic Variation: | 11W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Ralph N. Neeb |
Address: | 1022 Forest Street Leighton, PA 18235 |
Phone number: | 215-377-3259 |
Manager: | R. N. Neeb |
Address: | 1022 Forest Street Leighton, PA 18235 |
Phone number: | 215-377-3259 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | New York |
Region: | AEA - Eastern |
Boundary ARTCC: | ZNY - New York |
Tie-in FSS: | IPT - Williamsport |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
Airframe Repair: | NONE |
Power Plant Repair: | NONE |
Runway Information
Runway E/W
Dimension: | 2000 x 150 ft / 609.6 x 45.7 m |
Surface: | TURF, |
|
Runway E |
Runway W |
Traffic Pattern: | Right | Left |
Obstruction: | 10 ft pline, 300.0 ft from runway | |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
LQX | NDB | Carbon | | 339.00 | 12W | 7.0 nm |
HXM | NDB | Humbolt | | 366.00 | 10W | 17.6 nm |
CYE | NDB | Crystal Lake | | 410.00 | 11W | 21.7 nm |
UKT | NDB | Quakertown | | 208.00 | 12W | 31.4 nm |
DYL | NDB | Doylestown | | 237.00 | 10W | 40.3 nm |
NXX | NDB | Willow Grove | | 388.00 | 12W | 47.2 nm |
ING | NDB | Ambler | | 275.00 | 11W | 48.1 nm |
BZJ | NDB | Bellgrove | | 328.00 | 10W | 49.6 nm |
NXX | TACAN | Willow Grove | 061X | | 10W | 46.9 nm |
HZL | VOR | Hazleton | | 109.40 | 09W | 23.0 nm |
ETX | VOR/DME | East Texas | 039X | 110.20 | 09W | 18.1 nm |
CKZ | VOR/DME | Pennridge | 025Y | 108.85 | 12W | 33.4 nm |
STW | VOR/DME | Stillwater | 033X | 109.60 | 11W | 35.5 nm |
BWZ | VOR/DME | Broadway | 089X | 114.20 | 11W | 37.3 nm |
SBJ | VOR/DME | Solberg | 076X | 112.90 | 10W | 44.5 nm |
FJC | VORTAC | Allentown | 122X | 117.50 | 10W | 12.4 nm |
LVZ | VORTAC | Wilkes-barre | 053X | 111.60 | 10W | 23.7 nm |
LHY | VORTAC | Lake Henry | 045X | 110.80 | 10W | 36.4 nm |
PTW | VORTAC | Pottstown | 112X | 116.50 | 09W | 39.7 nm |
MIP | VORTAC | Milton | 029X | 109.20 | 09W | 47.5 nm |
RAV | VORTAC | Ravine | 093X | 114.60 | 11W | 48.1 nm |
Remarks
Images and information placed above are from
http://www.airport-data.com/airport/3PA2/
We thank them for the data!
General Info
|
Country |
United States
|
State |
PENNSYLVANIA
|
FAA ID |
3PA2
|
Latitude |
40-52-50.327N
|
Longitude |
075-38-08.677W
|
Elevation |
825 feet
|
Near City |
LEHIGHTON
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|