|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | PN11 |
Airport Status: | Operational |
Longitude/Latitude: | 080-29-11.2430W/40-53-23.2220N -80.486456/40.889784 (Estimated) |
Elevation: | 1160 ft / 353.57 m (Estimated) |
Land: | 0 acres |
From nearest city: | 3 nautical miles NE of Enon Valley, PA |
Location: | Lawrence County, PA |
Magnetic Variation: | 07W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Robert D. Reno |
Address: | Rd 1, Box 275 Enon Valley, PA 16120 |
Phone number: | 412-336-6631 |
Manager: | Robert D. Reno |
Address: | Rd 1, Box 275 Enon Valley, PA 16120 |
Phone number: | 412-336-6631 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | No |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | Detroit |
Region: | AEA - Eastern |
Boundary ARTCC: | ZOB - Cleveland |
Tie-in FSS: | AOO - Altoona |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
Airframe Repair: | NONE |
Power Plant Repair: | NONE |
Runway Information
Runway 09/27
Dimension: | 2100 x 120 ft / 640.1 x 36.6 m |
Surface: | TURF, |
|
Runway 09 |
Runway 27 |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
UCP | NDB | Castle | | 272.00 | 09W | 8.6 nm |
HBD | NDB | Hubbard | | 408.00 | 08W | 15.9 nm |
TSO | NDB | Tolson | | 395.00 | 07W | 33.3 nm |
AK | NDB | Akron | | 362.00 | 07W | 42.3 nm |
MKP | NDB | Mc Keesport | | 287.00 | 07W | 45.5 nm |
CFX | NDB | Cadiz | | 239.00 | 07W | 46.0 nm |
PNU | NDB | Washington County | | 255.00 | 08W | 47.2 nm |
FKL | VOR | Franklin | | 109.60 | 06W | 43.6 nm |
ACO | VOR/DME | Akron | 091X | 114.40 | 04W | 35.0 nm |
HLG | VOR/DME | Wheeling | 059X | 112.20 | 07W | 38.0 nm |
AGC | VOR/DME | Allegheny | 037X | 110.00 | 09W | 42.0 nm |
BSV | VOR/DME | Briggs | 071X | 112.40 | 04W | 43.9 nm |
CXR | VOR/DME | Chardon | 074X | 112.70 | 05W | 48.6 nm |
CIP | VOR/DME | Clarion | 076X | 112.90 | 06W | 49.1 nm |
EWC | VORTAC | Ellwood City | 105X | 115.80 | 08W | 13.1 nm |
MMJ | VORTAC | Montour | 057X | 112.00 | 08W | 27.6 nm |
YNG | VORTAC | Youngstown | 027X | 109.00 | 05W | 27.9 nm |
CAK | VOT | Akron/canton Regional | | 110.60 | | 43.4 nm |
Images and information placed above are from
http://www.airport-data.com/airport/PN11/
We thank them for the data!
General Info
|
Country |
United States
|
State |
PENNSYLVANIA
|
FAA ID |
PN11
|
Latitude |
40-53-23.222N
|
Longitude |
080-29-11.243W
|
Elevation |
1160 feet
|
Near City |
ENON VALLEY
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|